SO262 Physical Geography
Spring 2011 Syllabus (3/29/2011)
SO262 Home page Lesson Objectives Prof Guth home page
| Student 3001 | 4001 | |||||
| Tues (Mon schedule) | 01/11/11 |
Course introduction |
||||
| Wed | 01/12/11 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 | ||
| Fri | 01/14/11 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 | ||
| Wed | 01/19/11 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 | ||
| Fri | 01/21/11 | Chapter 2 | Solar energy and seasons | p.39-73 | ||
| Mon | 01/24/11 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-109 | ||
| Wed | 01/26/11 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-109 | ||
| Fri | 01/28/11 | Chapter 3 Quiz | Atmospheric Energy and Global Temperatures | p.75-109 | ||
| Mon | 01/31/11 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-141 | ||
| Wed | 02/02/11 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-141 | ||
| Fri | 02/04/11 | Exercise 1 | ||||
| Mon | 02/07/11 | Chapter 5 | Atmospheric Water and Weather | p.145-191 | ||
| Wed | 02/09/11 | Chapter 5 | Atmospheric Water and Weather | p.145-191 | ||
| Fri | 02/11/11 | Chapter 6 | Water resources | p.193-219 | ||
| Mon | 02/14/11 x-week | Chapter 6 | Water resources | p.193-219 | ||
| Wed | 02/16/11 x-week | Exam 1 | ||||
| Fri | 02/18/11 x-week | Test review | ||||
| Wed | 02/23/11 | Chapter 7 | Global climate systems | p.221-261 | ||
| Fri | 02/25/11 | Chapter 7 | Global climate systems | p.221-261 | ||
| Mon | 02/28/11 | Chapter 7 | Global climate systems | p.221-261 | ||
| Wed | 03/02/11 | Chapter 7 | Plate tectonics | p.221-261 | ||
| Fri | 03/04/11 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 | ||
| Mon | 03/07/11 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 | Mac | |
| Wed | 03/09/11 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 | Mon | Sip |
| Fri | 03/11/11 early schedule | Exercise in class | ||||
| Mon | 03/21/11 | Chapter 10 | Oceans and coastal processes | p.429-459 | All | Dow |
| Wed | 03/23/11 | Chapter 10 | Oceans and coastal processes | p.429-459 | Col | |
| Fri | 03/25/11 | Chapter 11 | Weathering, Mass Movement, Karst | p.373-363 | Suh | Ber |
| Mon | 03/28/11 | Chapter 11 | Weathering, Mass Movement, Karst | p.373-363 | ||
| Wed | 03/30/11 | Chapter 12 | River Systems and Landforms | p.365-399 | Kne | Hal |
| Fri | 04/01/11 | Chapter 12 | River Systems and Landforms | p.365-399 | Str | Ngu |
| Mon | 04/04/11 x-week | Chapter 12 | River Systems and Landforms | p.365-399 | ||
| Wed | 04/06/11 x-week | Exam 2 | ||||
| Fri | 04/08/11 x-week | Chapter 13 | Wind processes and desert landscapes | p.401-427 | Dom | Ren |
| Mon | 04/11/11 | Chapter 13 | Wind processes and desert landscapes | p.401-427 | Pon | |
| Wed | 04/13/11 | Chapter 14 | Glacial and Periglacial Landforms | p.461-495 | Tee | Wri,Bow |
| Fri | 04/15/11 | Chapter 14/Exercise in class | Glacial and Periglacial Landforms | p.461-495 | ||
| Mon | 04/18/11 | Chapter 15 | Soils | p.499-523 | Lyd | Dev |
| Wed | 04/20/11 | Chapter 15 | Soils | p.499-523 | ||
| Fri | 04/22/11 | Chapter 16 | Ecosystems and Biomes | p.525-575 | But | Hes |
| Mon | 04/25/11 | Chapter 16/Exercise 4 |
Ecosystems and Biomes Bring your draft project Word file to class, and we will cover converting it to KMZ |
p.525-575 | ||
| Wed | 04/27/11 | Chapter 16 KMZ file | Ecosystems and Biomes | p.525-575 | ||
| Fri | 04/29/11 | Chapter 17 Projects due |
Earth and Humans |
p.577-585 | ||
| Mon | 05/02/11 | Course review |