SO262 Physical Geography
Fall 2009 Syllabus (9/11/2009)
SO262 Home page Lesson Objectives Prof Guth home page
| Mon | 08/24/09 |
Course introduction |
||
| Wed | 08/26/09 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 |
| Fri | 08/28/09 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 |
| Mon | 08/31/09 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.1-35 |
| Wed | 09/02/09 | Physical Geography and Military Intel | ||
| Fri | 09/04/09 | Field trip comp time | ||
| Tues | 09/08/09 (Mon sched) | Chapter 2 | Solar energy and seasons | p.39-73 |
| Wed | 09/09/09 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-109 |
| Fri | 09/11/09 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-109 |
| Mon | 09/14/09 | Chapter 3 Quiz | Atmospheric Energy and Global Temperatures | p.75-109 |
| Wed | 09/16/09 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-141 |
| Fri | 09/18/09 | Exercise 1 | ||
| Mon | 09/21/09 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-141 |
| Wed | 09/23/09 | Chapter 5 | Atmospheric Water and Weather | p.145-191 |
| Fri | 09/25/09 | Chapter 5 | Atmospheric Water and Weather | p.145-191 |
| Mon | 09/28/09 | Chapter 6 | Water resources | p.193-219 |
| Wed | 09/30/09 --Exam 1 | Exam 1 | ||
| Fri | 10/02/09 | Chapter 6 | Water resources | p.193-219 |
| Mon | 10/05/09 | Chapter 7 | Global climate systems | p.221-261 |
| Wed | 10/07/09 | Chapter 7 | Global climate systems | p.221-261 |
| Fri | 10/09/09 | Chapter 7 | Global climate systems | p.221-261 |
| Wed | 10/14/09 | Chapter 7 | Plate tectonics | p.221-261 |
| Fri | 10/16/09 | Chapter 8--Exercise in class | p.265-295 | |
| Mon | 10/19/09 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 |
| Wed | 10/21/09 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 |
| Fri | 10/23/09 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.297-335 |
| Mon | 10/26/09 | Chapter 10 | Oceans and coastal processes | p.429-459 |
| Wed | 10/28/09 | Chapter 10 | Oceans and coastal processes | p.429-459 |
| Fri | 10/30/09 | Chapter 11 | Weathering, Mass Movement, Karst | p.373-363 |
| Mon | 11/02/09 | Chapter 11 | Weathering, Mass Movement, Karst | p.373-363 |
| Wed | 11/04/09 | Exam 2 | ||
| Fri | 11/06/09 | Chapter 11 | River Systems and Landforms | p.365-399 |
| Mon | 11/09/09 | Chapter 12 | River Systems and Landforms | p.365-399 |
| Fri | 11/13/09 | Chapter 12 | River Systems and Landforms | p.365-399 |
| Mon | 11/16/09 | Chapter 13 | Wind processes and desert landscapes | p.401-427 |
| Wed | 11/18/09 | Chapter 13 | Wind processes and desert landscapes | p.401-427 |
| Fri | 11/20/09 | Chapter 14/Exercise in class | Glacial and Periglacial Landforms | p.461-495 |
| Mon | 11/23/09 | Chapter 14 | Glacial and Periglacial Landforms | p.461-495 |
| Wed | 11/25/09 | Chapter 15 | Soils | p.499-523 |
| Mon | 11/30/09 | Chapter 15 | Soils | p.499-523 |
| Wed | 12/02/09 | Chapter 16 | Ecosystems and Biomes | p.525-575 |
| Fri | 12/04/09 | Chapter 16/Exercise 4 |
Ecosystems and Biomes Bring your draft project Word file to class, and we we cover converting it to KMZ |
p.525-575 |
| Mon | 12/07/09 | Chapter 16 KMZ file | Ecosystems and Biomes | p.525-575 |
| Wed | 12/09/09 Projects due | Chapter 17 |
Earth and Humans |
p.577-585 |
| Fri | 12/11/09 | Course review |