SO286 (now SO262) Physical Geography
Fall 2006 Syllabus
SO262 Home page Prof Guth home page
| Student Presentation | |||||||
| 1 | Mon | 8/21/06 |
Course introduction |
||||
| 2 | Wed | 8/23/06 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| 3 | Fri | 8/25/06 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| 4 | Mon | 8/28/06 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| 5 | Wed | 8/30/06 | Chapter 2 | Solar energy and seasons | p.39-50 | ||
| 6 | Fri | 9/1/06 | Quiz | Chapter 2 | Solar energy and seasons | p.39-50 | |
| Mon | 9/4/06 | Labor day | |||||
| 7 | Tues | 9/5/06 | Monday schedule | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-106 | |
| 8 | Wed | 9/6/06 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-106 | ||
| 9 | Fri | 9/8/06 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-106 | ||
| 10 | Mon | 9/11/06 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-133 | ||
| 11 | Wed | 9/13/06 | Exercise 1 | ||||
| 12 | Fri | 9/15/06 | Quiz | Chapter 4 | Atmosphere and Ocean Circulation | p.111-133 | |
| 13 | Mon | 9/18/06 | Chapter 5 | Atmospheric Water and Weather | p.144-147, 157-164 | ||
| 14 | Wed | 9/20/06 | Chapter 5 | Atmospheric Water and Weather | p.144-147, 157-164 | ||
| 15 | Fri | 9/22/06 | Chapter 6 | Water resources | p.191-213 | ||
| 16 | Mon | 9/25/06 | start x-week | Chapter 6 | Water resources | p.191-213 | |
| 17 | Wed | 9/27/06 | Exam 1 | ||||
| 18 | Fri | 9/29/06 | Chapter 7 | Global climate systems | p.217-257 | ||
| 19 | Mon | 10/2/06 | Chapter 7 | Global climate systems | p.217-257 | ||
| 20 | Wed | 10/4/06 | Chapter 7 | Global climate systems | p.217-257 | ||
| 21 | Fri | 10/6/06 | Quiz | Chapter 8 | Plate tectonics | ||
| Mon | 10/9/06 | Columbus day | |||||
| 22 | Wed | 10/11/06 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | ||
| 23 | Fri | 10/13/06 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | ||
| 24 | Mon | 10/16/06 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | ||
| 25 | Wed | 10/18/06 | Chapter 10 | Weathering, Karst, Mass movement | p.333-352 | ||
| 26 | Fri | 10/20/06 | Quiz | Chapter 10 | Weathering, Karst, Mass movement | p.333-352 | |
| 27 | Mon | 10/23/06 | Chapter 11 | River Systems and Landforms | p.361-391 | ||
| 28 | Wed | 10/25/06 | Chapter 11 | River Systems and Landforms | p.361-391 | ||
| 29 | Fri | 10/27/06 | Chapter 11 | River Systems and Landforms | p.361-391 | ||
| 30 | Mon | 10/30/06 | start x-week | Chapter 12 | Wind processes and desert landscapes | p.395-420 | |
| 31 | Wed | 11/1/06 | Exam 2 | ||||
| 32 | Fri | 11/3/06 | Chapter 12 | Wind processes and desert landscapes | p.395-420 | ||
| 33 | Mon | 11/6/06 | Chapter 13 | Oceans and coastal processes | |||
| 34 | Wed | 11/8/06 | Chapter 14 | Glacial and Periglacial Landforms | p.451-485 | ||
| Fri | 11/10/06 | Veteran's Day | |||||
| 35 | Mon | 11/13/06 | Chapter 14 | Glacial and Periglacial Landforms | p.451-485 | ||
| 36 | Wed | 11/15/06 | Chapter 15 | Soils | p.490-514 | ||
| 37 | Fri | 11/17/06 | Quiz | Chapter 15 | Soils | p.490-514 | |
| 38 | Mon | 11/20/06 | Chapter 16 | Ecosystems and Biomes | p.515-562 | ||
| 39 | Wed | 11/22/06 | Chapter 16 | Ecosystems and Biomes | p.515-562 | ||
| Fri | 11/24/06 | Thanksgiving | |||||
| 40 | Mon | 11/27/06 | Chapter 16 | Ecosystems and Biomes | p.515-562 | ||
| 41 | Wed | 11/29/06 | |||||
| 42 | Fri | 12/1/06 | Quiz | Chapter 17 |
Earth and Humans |
||
| 43 | Mon | 12/4/06 | Student Poster Presentations | ||||
| 44 | Wed | 12/6/06 | ("Friday" last class) | Course review |
Faculty teaching SO262: