SO262 Physical Geography
Spring 2008 Syllabus (1/23/2008)
SO262 Home page Lesson Objectives Prof Guth home page
| Mon | 1/7/08 |
Course introduction |
||||
| Wed | 1/9/08 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| Fri | 1/11/08 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| Mon | 1/14/08 | Chapter 1 | Foundations of Geography: maps, remote sensing, and GIS | p.2-32 | ||
| Wed | 1/16/08 | Chapter 2 | Solar energy and seasons | p.39-50 | ||
| Fri | 1/18/08 | Chapter 2 | Solar energy and seasons | p.39-50 | CAT: Battles Chap 2 | |
| Wed | 1/23/08 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-106 | ||
| Fri | 1/25/08 | Chapter 3 | Atmospheric Energy and Global Temperatures | p.75-106 | ||
| Mon | 1/28/08 | Chapter 3 Quiz | Atmospheric Energy and Global Temperatures | p.75-106 | ||
| Wed | 1/30/08 | Exercise 1 | ||||
| Fri | 2/1/08 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-133 | ||
| Mon | 2/4/08 | Chapter 4 | Atmosphere and Ocean Circulation | p.111-133 | ||
| Wed | 2/6/08 | Chapter 5 | Atmospheric Water and Weather | p.144-147, 157-164 | HAL: Battles Chap 1 | |
| Fri | 2/8/08 | Chapter 5 | Atmospheric Water and Weather | p.144-147, 157-164 | DAV: Battles Chap 5 | |
| Mon | 2/11/08 | Chapter 6 | Water resources | p.191-213 | ||
| Wed | 2/13/08 | Chapter 6 | Water resources | p.191-213 | MCC: Battles Chap 2 | |
| Fri | 2/15/08 | Exam 1 | ||||
| Tues | 2/19/08 | Chapter 7 | Global climate systems | p.217-257 | ||
| Wed | 2/20/08 | |||||
| Fri | 2/22/08 | Chapter 7--Exercise in class | Global climate systems | p.217-257 | ||
| Mon | 2/25/08 | Chapter 7 | Global climate systems | p.217-257 | SCA: Battles Chap 7 | |
| Wed | 2/27/08 | Chapter 8 | Plate tectonics | |||
| Fri | 2/29/08 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | HAL | |
| Mon | 3/3/08 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | CAT | |
| Wed | 3/5/08 | Chapter 9 | Tectonics, Earthquakes, and Volcanoes | p.293-329 | ROI: Battles Chap 9 | |
| Fri | 3/7/08 | Chapter 10 | Oceans and coastal processes | p.421-450 | ROI | |
| Mon | 3/17/08 | Chapter 10 | Oceans and coastal processes | p.421-450 | JOH | |
| Wed | 3/19/08 | Chapter 11 | Weathering, Mass Movement, Karst | p.333-352 | ||
| Fri | 3/21/08 | Chapter 11 | Weathering, Mass Movement, Karst | p.333-352 | DAV | |
| Mon | 3/24/08 | Chapter 11 | River Systems and Landforms | p.361-391 | VAS | |
| Wed | 3/26/08 | Chapter 12 | River Systems and Landforms | p.361-391 | VAS: Battles Chap 12 | |
| Fri | 3/28/08 | Chapter 12/Exercise in class | River Systems and Landforms | p.361-391 | ||
| Mon | 3/31/08 | Chapter 13 | Wind processes and desert landscapes | p.395-420 | TRE | |
| Wed | 4/2/08 | Chapter 13 | Wind processes and desert landscapes | p.395-420 | TRE: Battles Chap 13 | |
| Fri | 4/4/08 | Exam 2 | ||||
| Mon | 4/7/08 | Chapter 14 | Glacial and Periglacial Landforms | p.451-485 | ROA | |
| Wed | 4/9/08 | Chapter 14 | Glacial and Periglacial Landforms | p.451-485 | ROA: Battles Chap 14 | |
| Fri | 4/11/08 | Chapter 15 | Soils | p.490-514 | ||
| Mon | 4/14/08 | Chapter 15 | Soils | p.490-514 | ||
| Wed | 4/16/08 | Chapter 16 | Ecosystems and Biomes | p.515-562 | ||
| Fri | 4/18/08 | Chapter 16/Exercise 4 | Ecosystems and Biomes | p.515-562 | MCC | |
| Mon | 4/21/08 | Chapter 16 KMZ file | Ecosystems and Biomes | p.515-562 | JOH: Battles Chap 16 | |
| Wed | 4/23/08 | Chapter 17 |
Earth and Humans |
SCA | ||
| Fri | 4/25/08 | Course review | ||||
| Mon | 4/28/08 | Student Poster Presentations |