SO422--Nearshore Oceanography
Fall 2005 Lectures
(11/20/2005)
SO422 Home Page Objectives Labs
| Mon | 08/22/05 | Hurricane exercise |
|
| Wed | 08/24/05 | Hurricane exercise | |
| Thur | 08/25/05 |
|
|
| Mon | 08/29/05 | Coastal morphology & classification p.16-43 | |
| Wed | 08/31/05 | Beach morphology and sediments p.45-62 | |
| Tues | 09/06/05 | Wave Tables | Waves p.139-151 |
| Wed | 09/07/05 | Wave theories p.160-176 | |
| Mon | 09/12/05 | Wave shoaling p.183-189 | |
| Wed | 09/14/05 | Quiz | Wave refraction |
| Mon | 09/19/05 | Wave breaking p.208-216 | |
| Wed | 09/21/05 | Field trip comp time | |
| Mon | 09/26/05 | x-week
CEM extract, section III-1-2 |
Sediment grain sizes |
| Wed | 09/28/05 | x-week
|
Exam 1 |
| Mon | 10/03/05 |
Sediment grain sizes Sediment budgets p.66-72 |
|
| Wed | 10/05/05 | Tides in shallow water p.87-88; 95-96 | |
| Wed | 10/12/05 | Surveying (HOL) | |
| Sun | 10/16/2005 | Assateague Field Trip | |
| Mon | 10/17/05 | Field trip comp time | |
| Wed | 10/19/05 | Sea level rise p.101-121 | |
| Mon | 10/24/05 | Coastal response to sea level rise p.121-129 | |
| Wed | 10/26/05 | Beach morphology p.276-291 | |
| Mon | 10/31/05 | x-week | Longshore bars p.292-302 |
| Wed | 11/02/05 | x-week | Exam 2 |
| Mon | 11/07/05 |
Profile changes
p.302-314; 324-326 Response to engineering structures p.378-387 |
|
| Wed | 11/09/05 | Longshore and rip currents p.336-354 | |
| Mon | 11/14/05 | Cusps & bars p.456-461; 470-486 | |
| Wed | 11/16/05 | Morphodynamic classification p.486-493 | |
| Mon | 11/21/05 |
Protection p.497-500
Beach nourishment p.500-517 |
|
| Wed | 11/23/05 | Military coastal operations | |
| Mon | 11/28/05 | Hard solutions p.517-534 | |
| Wed | 11/30/05 | Tsunamis, hurricanes p.196-199 | |
| Mon | 12/05/05 | Course review |