SO432--GIS
Fall 2009 Lectures
(8/21/2009)
SO432 Home Page Labs Objectives
| Mon | 8/24/09 | Course introduction | |
| Wed | 8/26/09 | Chap 2 Maps & GIS Part I | |
| Mon | 8/31/09 | GIS & Battle of Big Hole | |
| Wed | 9/2/09 | Lab work | |
| Tues | 9/8/09 (Mon Sched) | Chap 2 Maps & GIS Part II | |
| Wed | 9/9/09 | Chap 3 (Digital Representation Geography) | |
| Mon | 9/14/09 | Chap 3 (Digital Representation Geography) | |
| Wed | 9/16/09 | Chap 4 (Data Quality & Standards) | |
| Mon | 9/21/09 | Chap 5 (Raster GIS) | |
| Wed | 9/23/09 | Chap 5 (Raster GIS) | |
| Mon | 9/28/09 | Vertical Datums | |
| Wed | 9/30/09--Exam 1 | Chap 6 (Vector GIS) | |
| Mon | 10/5/09 | Chap 6 (Vector GIS) | |
| Wed | 10/7/09 Project topic due | Chap 7 (Visualization) | |
| Wed | 10/14/09 | Chap 7 (Visualization) | |
| Mon | 10/19/09 | Chap 8 (Remote Sensing) | |
| Wed | 10/21/09 | Chap 8 (Remote Sensing) | |
| Mon | 10/26/09 Project database design | Chap 9 (Digital Terrain Modeling) | |
| Wed | 10/28/09 |
Chap 9 (Digital Terrain Modeling) |
|
| Mon | 11/2/09 | NGA data | |
| Wed | 11/4/09--Exam 2 | Exam 2 | |
| Mon | 11/9/09 | Chap 10 (Spatial Analysis) | |
| Mon | 11/16/09 Project data report | Chap 10 (Spatial Analysis) | |
| Wed | 11/18/09 | ECDIS and DNC | |
| Mon | 11/23/09 | ||
| Wed | 11/25/09 | ||
| Mon | 11/30/09 | ||
| Wed | 12/2/09 | Chap 11 (Project Management) | |
| Mon | 12/7/09 | Chap 12 (Issues and Prospects) | |
| Wed | 12/9/09 KMZ Projects due by noon | Course Review |