| Location | Movies | Source |
| Pacific-North America | Tanya Atwater, UCSB | |
| California and Great Basin | McQuarrie and Wernicke, 2005 | |
| North Pacific | Tanya Atwater, UCSB | |
| Pacific Northwest | ||
| North Central Atlantic | Tanya Atwater, UCSB | |
| South Atlantic | Tanya Atwater, UCSB | |
| Reconstructions since 180 Ma | http://www.ig.utexas.edu/research/projects/plates/recons.htm#movies | |
| Antarctic key to Gondwanaland | http://www.ig.utexas.edu/research/projects/plates/recons.htm#movies | |
| Opening Indian Ocean | http://www.ig.utexas.edu/research/projects/plates/recons.htm#movies | |
| Plates Atlas | http://www.ig.utexas.edu/research/projects/plates/recons.htm#movies |
Working as pair, you will study the animation and at the end of the period you will present it to the section, explaining the importance of what it shows.