This course is taught during the spring semester to juniors in the oceanography honors program in the Oceanography Department at the U.S. Naval Academy.
Course Objectives:
| Year | Syllabus | PowerPoint | Exam 1 | Exam 2 | |
| 2013 | Policy Statement | Syllabus 2013 | Shows & Readings (USNA only) | In class Matlab exercise | In class Matlab exercise 2 |
| 2012 | Policy Statement | Syllabus 2012 | In class Matlab exercise 1 | In class Matlab exercise 2 | |
| 2011 | Syllabus 2011 | In class exercise 1 | |||
| 2010 | Syllabus 2010 | Snowed out | Exam 2 | ||
| 2009 | Syllabus 2009 | Exam 1 | Exam 2 | ||
| 2008 | Syllabus 2008 | Exam 1 | Exam 2 | ||
| 2007 | Syllabus 2007 | Exam 1 | Exam 2 | ||
| 2006 | Syllabus 2006 | Exam 1 | Exam 2 | ||
| 2005 | Syllabus 2005 | Exam 1 | Exam 2 | ||
| 2004 | Syllabus 2004 | Exam 1 | Exam 2 | ||
| 2003 | Syllabus 2003 | Exam 1 | Exam 2 | ||
| 2002 | Syllabus 2002 | Exam 1 | "Lost" | ||
| 2001 | Exam 1 | Exam 2 |
http://en.wikibooks.org/wiki/MATLAB_Programming
Last Update: 1/15/2013