SO503 Labs 2008
(4/29/2008)
Course home page Lecture syllabus
| 1 | Tues | 01/08/08 | Lab 1 advance handout | Spreadsheet, filtering, and GPS |
| 2 | Tues | 01/15/08 | Lab 1 continues | |
| 3 | Tues | 01/22/08 | MatLab version of Lab 1 | Loops, If statements, Setting size of arrays/matrices |
| 4 | Tues | 01/29/08 | BWI climate in Matlab | Figure, plot, regression statistics |
| 5 | Tues | 02/05/08 | BWI climate and SOI | Double loops, Auto/cross correlation |
| 6 | Tues | 02/12/08 | BWI climate and NAO | Scatter plot, formatted printing for table |
| 7 | Tues | 02/19/08 | Mon Lecture | |
| 8 | Tues | 02/26/08 | Ocean status | |
| 9 | Tues | 03/04/08 | GIS and Google Earth | |
| 10 | Tues | 03/18/08 | Hydrosheds | |
| 11 | Tues | 03/25/08 | Satellite math | |
| 12 | Tues | 04/01/08 | Hyperspectral imagery | |
| 13 | Tues | 04/08/08 | River flow | |
| 14 | Tues | 04/15/08 | In class exercise | |
| 15 | Tues | 04/22/08 | YP Lab |
Because the syllabus is tied to readings in EOS which cannot be predicted, the labs will be assigned on a week by week basis. It is likely that we will use some of the following labs that have been used in previous semesters, or that we will cover similar topics with different data sets.
The following lab material was used for the spring 2007 semester:
| Thur | 01/25/07 | Research project options |
| Tues | 01/30/07 | Volcanic monitoring |
| Tues | 02/06/07 | Arctic ice thickness |
| Tues | 02/13/07 | Animating global change |
| Tues | 02/20/07 | Exam and Time Series class |
| Tues | 02/27/07 | Time series lab |
| Tues | 03/06/07 | Scanning and image correction lab |
| Tues | 03/20/07 | Drifter data |
| Tues | 03/27/07 | Drifter data and MODIS 4D animation |
| Tues | 04/03/07 | GPS Lab |
| Tues | 04/10/07 | 2007 Tsunami |
| Tues | 04/17/07 | Radar altimetry |
The following lab material was used for the spring 2006 semester:
| Tues 1/31/2006 | NE Pacific earthquakes |
| Tues 2/7/2006 | Animating global change |
| Tues 2/21/2006 | Climate data analysis with Excel |
| Tues 2/28/2006 | Time series lab |
| Tues 3/21/2006 | Storm surge from hurricane Isabel |
The following lab material was used for the spring 2005 semester:
| Tues | 01/25/04 | Lab 2 advance handout | Word Process, Vector Data |
| Tues | 02/01/04 | DEMs Lab | |
| Tues | 02/08/04 | Satellite lab | |
| Tues | 02/15/04 | GIS Lab | |
| Tues | 02/22/04 | GIS data base creation | |
| Tues | 04/05/04 | Advance handout, GIS and sea level rise |
The following lab material was used for the spring 2004 semester:
The following lab material was used for the spring 2003 semester:
The following material are left over from the spring 2002 semester, and may or may not be used this year: