SO503 Labs Spring 2012
(1/25/2012)
Course home page Lecture syllabus
Because the syllabus is tied to readings in EOS which cannot be predicted, the labs will be assigned on a week by week basis. It is likely that we will use some of the following labs that have been used in previous semesters, or that we will cover similar topics with different data sets.
| Key concepts | Starting m-file | |||
| Tues | 01/18/11 | Research opportunities: 1320: Ray Lee; Prof Smith; Lab 1 continues | Spreadsheet, filtering, and GPS, If statements | |
| Tues | 01/25/11 | Research opportunities: 1320: Capt Schulz, Dr. Chris R. Anderson (5/6), Prof.
Muller (5/6), CDR Petruncio (5/6); Prof Barrett MatLab version of Lab 1 |
Repeat Lab 1 in Matlab (Loops, If statements, Setting size of arrays/matrices, filtering) | norm_gps.m |
| Tues | 02/01/11 | GIS version of Lab 1 | ||
| Tues | 02/08/11 | MatLab Wind | Using functions | tadpole.m |
| Tues | 02/15/11 | Matlab Cross Correlation | Cross correlation, making a table (fprintf), finding the max/min | xcorr_lab.m |
| Tues | 02/22/11 | Sensing the Ocean (Physics Today, Feb 2011, p.24-28) Complete Matlab Cross Correlation |
||
| Tues | 03/01/11 | BWI, NAO, SOI in Matlab | Double loops | double_loop.m |
| Tues | 03/08/11 | Satellite image analysis | ||
| Tues | 03/22/11 | Tsunami travel time | ||
| Tues | 03/29/11 | Matlab and Lidar Point Clouds | 3D graphics in Matlab | |
| Tues | 04/05/11 | Web Log Geography and Google Earth | ||
| Tues | 04/12/11 | CTD data plots | Reading ("parsing") a text file | |
| Tues | 04/19/11 | Earthquake lab | While loop, scatterm (making maps) | |
| Tues | 04/26/11 | ROV Targets | ||
| Tues | 05/03/11 | Matlab review |
2010 Lab schedule
| Thur | 02/18/09 | BWI snowfalls, NAO, SOI in Matlab | Double loops |
| Thur | 03/04/09 | ||
| Thur | 03/11/09 | ||
| Thur | 03/25/09 | Drifting bouys | |
| Thur | 04/01/09 | Hyperspectral imagery | |
| Thur | 04/08/09 | ||
| Thur | 04/15/09 | Reading A Text File | |
| Thur | 04/22/09 | CTD data plots |
2009 Labs not yet incorporated
| Thur | 02/19/09 | Lidar Mapping | |
| Thur | 02/26/09 | Right Whale Database | |
| Thur | 03/12/09 | Bibliography search |
The following lab material was used for the spring 2008 semester:
| Tues | 02/26/08 | Ocean status | |
| Tues | 03/18/08 | Hydrosheds | |
| Tues | 04/08/08 | River flow |
The following lab material was used for the spring 2007 semester:
| Tues | 01/30/07 | Volcanic monitoring |
| Tues | 02/06/07 | Arctic ice thickness |
| Tues | 02/13/07 | Animating global change |
| Tues | 02/27/07 | Time series lab |
| Tues | 03/06/07 | Scanning and image correction lab |
| Tues | 03/20/07 | Drifter data |
| Tues | 03/27/07 | Drifter data and MODIS 4D animation |
| Tues | 04/03/07 | GPS Lab |
| Tues | 04/10/07 | 2007 Tsunami |
The following lab material was used for the spring 2006 semester:
| Tues 1/31/2006 | NE Pacific earthquakes |
| Tues 2/7/2006 | Animating global change |
| Tues 2/21/2006 | Climate data analysis with Excel |
| Tues 2/28/2006 | Time series lab |
| Tues 3/21/2006 | Storm surge from hurricane Isabel |
The following lab material was used for the spring 2005 semester:
| Tues | 02/22/04 | GIS data base creation | |
| Tues | 04/05/04 | Advance handout, GIS and sea level rise |