SO503 Spring 2004
Lecture Syllabus (4/6/2004)
| Mon | 12-Jan | Scientific societies Visit these web sites, and come to class ready to discuss the functions of a scientific society: |
|
| Wed | 14-Jan | Scientific writing and presentations | |
| Mon | 19-Jan | MLK Birthday | |
| Wed | 21-Jan | Research opportunities | |
| Mon | 26-Jan | Nile Delta Submergence |
|
| Wed | 28-Jan | EOS: future of geosciences | Come to class prepared to discuss the reading. |
| Mon | 2-Feb | EOS: Marine Micro-ogranisms and pack ice, | Come to class prepared to discuss the reading. |
| Wed | 4-Feb | EOS: Ridge earthquakes | Come to class prepared to discuss the reading. |
| Mon | 9-Feb | Exam | |
| Wed | 11-Feb | Bathymetry from Space Possible, EOS, 4 Feb 2003 | |
| Mon | 16-Feb | Presidents Day | |
| Wed | 18-Feb | Photoradiometer | |
| Mon | 23-Feb | Reading EOS |
|
| Wed | 25-Feb | Military Applications and Search Engines | Write a paper (at least 500 words, 2 scholarly references) on the relationship of some part of oceanography or meteorology to the military. This will be due Wed, 3 March. |
| Mon | 1-Mar | Remote Sensing | Understand the relationships among wavelength, bandwidth, radiometric resolution, spatial resolution, and signal to noise ratio, and how these vary with position in the electromagnetic spectrum. Discuss the tradeoffs involved with increasing spatial resolution. Discuss the reasons why remote sensing concentrates on certain parts of the electromagnetic spectrum. |
| Wed | 3-Mar |
EOS: Carbon cycle and climate change |
|
| Mon | 8-Mar | Writing | |
| Wed | 10-Mar | Mt Erebus volcanic monitoring | |
| Mon | 15-Mar | Spring Break | |
| Wed | 17-Mar | Spring Break | |
| Mon | 22-Mar | Scientific Graphics | |
| Wed | 24-Mar |
|
|
| Mon | 29-Mar | Eos, 23 March 2004
|
|
| Wed | 31-Mar | GIS | Discuss the components and importance of GIS. Discuss the types of data used in a GIS: vector, raster, and grid. Discuss the uses of filtering and querying available with a GIS, and how they help scientific inquiry. Discuss why GIS relates so well to the earth sciences. |
| Mon | 5-Apr | Exam 2 | |
| Wed | 7-Apr | Time Series |
|