| NAVD, meters | NAVD, feet | MLLW, meters | MLLW, feet |
| 0 | 0 | 0.22 | 0.72 |
| 0.1 | 0.33 | 0.32 | 1.04 |
| 0.2 | 0.66 | 0.42 | 1.37 |
| 0.3 | 0.98 | 0.52 | 1.70 |
| 0.4 | 1.31 | 0.62 | 2.03 |
| 0.5 | 1.64 | 0.72 | 2.36 |
| 0.6 | 1.97 | 0.82 | 2.68 |
| 0.7 | 2.3 | 0.92 | 3.01 |
| 0.8 | 2.62 | 1.02 | 3.34 |
| 0.9 | 2.95 | 1.12 | 3.67 |
| 1 | 3.28 | 1.22 | 4.00 |
| 1.1 | 3.61 | 1.32 | 4.32 |
| 1.2 | 3.94 | 1.42 | 4.65 |
| 1.3 | 4.27 | 1.52 | 4.98 |
| 1.4 | 4.59 | 1.62 | 5.31 |
| 1.5 | 4.92 | 1.72 | 5.64 |
| 1.6 | 5.25 | 1.82 | 5.96 |
| 1.7 | 5.58 | 1.92 | 6.29 |
| 1.8 | 5.91 | 2.02 | 6.62 |
| 1.9 | 6.23 | 2.12 | 6.95 |
| 2 | 6.56 | 2.22 | 7.28 |
| 2.1 | 6.89 | 2.32 | 7.60 |
| 2.2 | 7.22 | 2.42 | 7.93 |
| 2.3 | 7.55 | 2.52 | 8.26 |
| 2.4 | 7.87 | 2.62 | 8.59 |
| 2.5 | 8.2 | 2.72 | 8.92 |
| 2.6 | 8.53 | 2.82 | 9.24 |

Source: http://www.ngs.noaa.gov/newsys-cgi-bin/ngs_opsd.prl?PID=HV0207&EPOCH=1983-2001