SP211 Introduction to Physics I
Kinematics (Translation & Rotation), Forces, Equations of Motion, Conservation of Energy, Collisions, Conservation of Momentum. Gravitational Motion, Buoyancy & Fluids, Simple Harmonic Motion, Waves: Sounds, Interference, Doppler Effect
http://floortwo.wordpress.com/2007/12/page/2/
COURSE INFORMATION
| DESCRIPTION | DOWNLOAD | VERSION |
| Course Policy | file | 100824 |
| Syllabus (crude course-wide version) | file | 100820 |
| Jeff's Course Overview | file | ancient |
Halliday, Resnick, and Walker ASSIGNMENTS
| NAME/TOPIC | DATE DUE | ASSIGNMENT | SOLUTION |
| Homework - Math Review | 100825 | file | |
| Homework - Intro to WileyPLUS | 100825 | ||
| Homework 02 - Motion in 1-Dimension | 100927 | WileyPLUS | soln |
| Homework 04 - Motion in 2-Dimensions | 100907 | WileyPLUS | soln |
| Homework 05 - Forces and Free-Body Diagrams #1 | 100914 | WileyPLUS | soln |
| Homework 06 - Forces and Free-Body Diagrams #2 | 100921 | WileyPLUS | soln |
|
TEST 01 |
-- | PractBlank | PractSoln, TestSoln |
| Homework 08a - Work and Energy | 101005 | WileyPLUS | soln |
| Homework 09 - Conservation of Momentum | 101019 | WileyPLUS | soln |
| Homework 10a - Introduction to Rotation | 101026 | WileyPLUS | soln |
|
TEST 02 |
-- | TestSoln | |
| Homework 10b + 11 - Rotational Motion | 101112 | WileyPLUS | soln |
| Homework 13 - Gravitational Forces and Motion | 101116 | WileyPLUS | soln |
| Homework 15 - Simple Harmonic Motion | 101130 | WileyPLUS | soln |
| Homework 16 - Traveling & Standing Waves on Strings | 101130 | problems | soln |
| Sample Problems 17 - Acoustic Waves | n/a | n/a | |
| Sample Problems 14 - Behavior in Fluids | n/a | n/a | |
Halliday, Resnick, and Walker SCHEDULE
| # | STARTING DAY | DAY | Serway Sections | Topics & Materials |
| 1 | 100824 | 'Mon' | --- | |
| 2 | 100825 | Wed | Ch 1 & Ch 3 & Ch 4.1-4.4 | Mathematical Ops on Vectors; Definitions of Kinematic Quantities; Position, Vel, Accel Vectors, |
| 3 | 100827 | Fri | Ch 2.6-2.8 | Basic Kinematic Equations worksheet |
| 4 | 100830 | Mon | Ch 2.7 - 2.9 | 1-Dim Motion, examples |
| -- LAB 01 -- & Ch 2.4-2.6, 2.10 | >< Motion Sensor: position, velocity, acceleration >< | |||
| 5 | 100901 | Wed | Ch 4.5 & Ch 3.3 | Projectile Motion, worksheet, examples, utube |
| 6 | 100903 | Fri | Ch 4.7; Ch 5.1-5.7 | Circular Motion, Newton's Rules, Forces |
| 7 | 100906 | Mon | Labor Day | zzzz |
| -- LAB 02 -- | >< v and a vectors for fake Projectile Motion >< | |||
| 8 | 100908 | Wed | Ch 5.9 | Free-Body Diagrams, worksheet |
| 9 | 100910 | Fri | Ch 5.9 | More Free-Body Diagrams, examples |
| 10 | 100913 | Mon | Ch 6.1 - 6.3 | Even More FBDs with friction, examples |
| -- LAB 03 -- | >< Measurement of Forces; Forces on Inclined Planes >< | |||
| 11 | 100915 | Wed | Ch 6.1 - 6.3 | Even More FBDs with friction, examples |
| 12 | 100917 | Fri | Ch 6.4 | FBDs with drag forces, examples |
| 13 | 100920 | Mon | Ch 6.5 | FBDs with circular motion, examples |
| Tues | LECTURE DEMO | >< meet Ch-100 1st period >< | ||
| 14 | 100922 | Wed | review | examples |
| 15 | 100924 | Fri | TEST 01 | |
| 16 | 100927 | Mon | Ch 7.1 - 7.5 | Defn of Work, Work-Energy Thm, Kinetic Energy |
| 17 | 100928 | Tues | worksheet | |
| 18 | 100929 | Wed | Ch 7.6, 7.7, 7.9 | Work done by Grav & Springs, Power |
| 19 | 101001 | Fri | Ch 8.all | Potential Energy, Conservation of Energy |
| 20 | 101004 | Mon | Ch 8.all | Conservation of Energy |
| Tues | -- LAB 04 -- | ><the Whirly-gig thing: Rotational Motion>< | ||
| 21 | 101006 | Wed | Ch 8.6 | Conservation of Energy, Reading Potential Energy Graphs |
| 22 | 101008 | Fri | Ch 9.1-9.5 | Definition of Center of Mass Quantities & their Use |
| Tues | -- LAB 05 -- | ><Conservation of Energy>< | ||
| 23 | 101013 | Wed | Ch 9.2, 9.3 | Center of Mass Positions, worksheet |
| 24 | 101015 | Fri | Ch 9.7-9.10 | Collisions |
| 25 | 101018 | Mon | Ch 9.5, 9.6 | Impulse, Recoil Forces, Collisions, worksheet |
| Tues | -- LAB 06 -- | ><Collisions in 1-D>< | ||
| 26 | 101020 | Wed | Ch 9.12, Table 10-3 | Rocket Motion, Correspondence btw translation & rotation |
| 27 | 101022 | Fri | Ch 10.2-10.5 | rotational motion, torques |
| 28 | 101025 | Mon | Ch 10.6-10.7 | moments of inertia: I |
| Tues | -- LAB 07 -- | ><Collisions in 2D>< | ||
| 29 | 101027 | Wed | review | review |
| 30 | 101029 | Fri | TEST 2 | |
| 31 | 101101 | Mon | Ch 11.3 | rotation problems: conservation of energy |
| Tues | -- LAB 08 -- | ><Rotation: Forces & Torques>< | ||
| 32 | 101103 | Wed | Ch 11.7-11.11 | rotation problems: ang momentum |
| 33 | 101105 | Fri | Ch 11.12 | rotation problems: gyroscopes torques |
| 34 | 101108 | Mon | review | rotational motion review |
| Tues | LECTURE DEMO | |||
| 35 | 101110 | Wed | Ch 13.1-.5 | Gravitational Force, the Gravitational field g |
| 36 | 101112 | Fri | Ch 13.6 - .8 | Kepler's Laws, Gravitational Potential Energy |
| 37 | 101115 | Mon | Ch 15.1 - .6 | Oscillations / Simple Harmonic Motion |
| 101116 | Tues | --LAB 08-- | ><Simple Harmonic Motion>< | |
| 38 | 101117 | Wed | Ch 15.8 | Damping |
| 39 | 101119 | Fri | Ch 16.all | Traveling Waves & Wave Functions & Superposition, ppt |
| 40 | 101122 | Mon | review | Ch16 homework in class |
| 101123 | Tues | review | Ch 15 homework in lab | |
| 41 | 101124 | Wed | review | crossword puzzle |
| THANKSGIVING | ||||
| 42 | 101129 | Mon | Ch 17.1-.6 & Ch14.1-.3 | Sound waves & Pressure |
| 101130 | Tues | >< Waves on Strings >< | ||
| 43 | 101201 | Wed | Ch 17.7 - .8 | Superposition of Sound Waves: Standing & Traveling Waves |
| 101203 | Fri | Ch 17.9 - .10 | Doppler Shifts & Shock Waves | |
| 44 | 101206 | Mon | Ch 14.4-.7 | Pressure inside Fluids & Buoyant Forces |
| 45 | 101207 | Tues | TEST 3 | |
| 46 | 101208 | Wed | Ch 14.8-.10 | Energy in Fluid Motion |
| 47 | 101210 | Fri | LECTURE DEMO | LECTURE DEMO |
| 101214 | Tues | FINAL EXAM | Time: 0755, Location for our section: Mi-001 & Ch-001 |
Academic Year 2008-2009
Serway & Jewett ASSIGNMENTS
| NAME/TOPIC | DATE DUE | ASSIGNMENT | SOLUTION |
| Homework 00 - Math Review | 090825 | file | |
| Homework 01 - Motion in 1-Dimension | 090831 | file | soln |
| Homework 02 - Motion in 2-Dimensions | 090909 | file | soln |
| Homework 03 - Forces and Free-Body Diagrams | 090916 | file | |
| Homework 04 - More Forces and FBDs | 090921 | file | soln |
| Homework 05 - Work and Energy | 090928 | file | soln |
| TEST 01 | 090930 | PractBlank | PractSoln, TestSoln |
| Homework 06 - Conservation of Energy, #1 | - completed in class - | file | soln |
| Homework 07 - Center of Mass Definitions | - completed in class - | file | soln |
| Homework 08 - Conservation of Momentum | 091019 | file | soln |
| Homework 09 - Rotational Motion #1 | 091026 | file | soln |
| Homework 10 - Rotational Motion #2 + Gravitation | 091102 | file | soln |
| TEST 02 | 091103 | PractBlank | PractSoln, TestSoln |
| Homework 11 - Fluid Mechanics | 091116 | file | soln |
| Homework 12 - Oscillations & Waves | 091123 | file | soln |
| Homework 13 - Sound Waves | 091207 | file | soln |
| TEST 03 Take Home | 091211 noon | file | soln |
Serway & Jewett CLASS DOCUMENTS
| # | STARTING DAY | DAY | Serway Sections | Topics & Materials |
| 1 | 090824 | Mon | --- | |
| 2 | 090826 | Wed | Ch 3.all & Ch 2.1-2.4 | Mathematical Ops on Vectors, Definitions of Kinematic Quantities |
| 3 | 090828 | Fri | Ch 2.6-2.8 | Basic Kinematic Equations, 1-Dim Motion, examples |
| 4 | 090831 | Mon | Ch 4.1 | Position, Vel, Accel Vectors, worksheet |
| 5 | 090902 | Wed | Ch 4.2-4.3 | Projectile Motion, worksheet, examples, utube |
| 6 | 090905 | Fri | Ch 4.4-4.6 | Circular Motion, Relative Velocities |
| 7 | 090908 | 'Tues' | Ch 5.1-5.6 | Newton's Rules, Free-Body Diagrams, worksheet |
| 8 | 090909 | Wed | Ch 5.7 | More Free-Body Diagrams, examples |
| 9 | 090911 | Fri | Ch 5.8 | Even More FBDs with friction, examples |
| 10 | 090914 | Mon | Ch 5.8 | Even More FBDs with friction, examples |
| 11 | 090916 | Wed | Ch 6.1 - 6.2 | FBDs with circular motion |
| 12 | 090918 | Fri | Ch 6.4 | FBDs with drag forces |
| 13 | 090921 | Mon | Ch 7.1 - 7.5 | Definition of Work, the Work-Energy Theorem |
| 14 | 090924 | Wed | Ch 7.5 - 7.6 | Kinetic and Potential Energy |
| 15 | 090926 | Fri | Ch 7.7 - 7.9 | Conservation of Energy, examples, (reading Energy Diagrams) |
| 16 | 090928 | Mon | Ch 8.1 - 8.2 | examples |
| Tues | practice exam, review | |||
| 17 | 090930 | Wed | Exam 01 | TestSoln |
| 18 | 091002 | Fri | Lecture Demo #1 | --- |
| 19 | 091005 | Mon | Ch 8.3 - 8.4 | Conservation of Energy with frictional losses, examples |
| 20 | 091007 | Wed | Ch 8.5 & Ch 9.6, 9.1 | Power, Formalism for Center of Mass & Momentum |
| 21 | 091009 | Fri | Ch 9.6 | Center of Mass & Momentum (HW07) |
| 22 | 091014 | Wed | Ch 9.3 - 9.4 | Collisions, HowTo, worksheet solutions: front, back |
| 23 | 091016 | Fri | Ch 9.2, 9.8, 9.5 | Impulse, Rocket Motion, Complex Center of Mass |
| 24 | 091019 | Mon | Ch 10.1 - 10.3 | Similarities between Translational and Rotational Motion, worksheet, soln |
| 25 | 091021 | Wed | Ch 10.4 - 10.7 | fbd problems (torques), examples, soln |
| 26 | 091023 | Fri | Ch 10.8 - 10.9 | Conservation of Energy Problems, examples, soln |
| 27 | 091026 | Mon | Ch 11.x | Angular Momentum Problems, examples, soln |
| 28 | 091028 | Wed | Ch 13.1 - 13.3 | "Astronomical" Motion, Kepler's Laws, nasa tracking |
| 29 | 091030 | Fri | Ch 13.4 - 13.6 | Kepler's Laws, g-field, Grav Potl Energy, utube |
| 30 | 091102 | Mon | review for exam | |
| Tues | Exam 02 | |||
| 31 | 091104 | Wed | something or another | |
| 32 | 091106 | Fri | Lecture Demo #2 | --- |
| 33 | 091109 | Mon | Ch 14.1 - 14.4 | Fluid Mechanics (fbd): Pressure & Buoyant Forces |
| 34 | 091110 | Tues | Ch 14.5 - 14.7 | Fluid Mechanics (energy): Fluid flow & Bernoulli's Eqn; examples, soln |
| 35 | 091113 | Fri | Ch 15.1 - 15.3 | Simple Harmonic Motion (springs) - x(t), v(t), a(t) |
| 36 | 091116 | Mon | Ch 15.5 | Simple Harmonic Motion (other things) |
| 37 | 091118 | Wed | Ch 15.6 - 15.7 | Damped & Driven SHM |
| 38 | 091120 | Fri | Ch 16.1 - 16.4 | utube, Types of Wave Motion, utube, Simple Wavefunctions |
| 39 | 091123 | Mon | Ch 16.5 - 16.6 | the Wave Equation; Transmitted Power; PDT |
| 40 | 091124 | Tues | PDT review | |
| 41 | 091125 | Wed | Semester Review (see overview at top of pg) | |
| Eat turkey, Sleep on couch or floor in front of TV, Visit relatives | ||||
| 42 | 091130 | Mon | Ch 17.1 - 17.3 | Sound Waves |
| 43 | 091202 | Wed | Ch 17.4 | Doppler Effect; Shock Waves, utube1, utube2, utube3, SBooms |
| 44 | 091204 | Fri | Ch 18.1, 18.7 | Adding Wavefunctions (Interference), Beats |
| 45 | 091207 | Mon | Ch 18.3 - 18.5 | Standing Waves on Strings & Sound |
| 46 | 091209 | Wed | dunno | |
| 47 | 091211 | Fri | Lecture Demo #3 | --- |
| 091222 | Tues | Final Exam | 0755 in room ???? |