SP212 Introduction to Physics II
Electric Fields, Basic Electrical Circuits, Magnetic Fields, Magnetic Circuits, Induction, Electromagnetic Waves, Light Optics (Mirrors & Lenses), Interference and Diffraction of Light
http://floortwo.wordpress.com/2007/12/page/2/
COURSE INFORMATION
| DESCRIPTION | DOWNLOAD | VERSION |
| Course Policy | file | 120110 |
| Link to Approx Course Schedule | schedule | |
Halliday, Resnick, Walker ASSIGNMENTS
| NAME/TOPIC | DATE DUE | ASSIGNMENT | SOLUTION |
| HW01 - Ch21+22 - Coloumb's Law, Electric Fields | 120117 | WileyPLUS | soln |
| HW02 - Ch22+23 - Electric Fields, Electric Flux | 120124 | WileyPLUS | soln |
| HW03 - Ch23 - Finding E-field Using Gauss' Law | 120131 | WileyPLUS | soln |
| HW04 - Ch24 - Electric Potential and Capacitors | 120207 | WileyPLUS | soln |
| HW05 - Ch25 - Capacitors in Circuits (virtual HW) | n/a | (in class) | soln |
| HW06 - Ch26+27 - Circuits | 120228 | WileyPLUS | soln |
| HW07 - Ch29 - Magnetic Fields | 120321 | WileyPLUS | soln |
| HW08 - Ch30 - Induction | 120327 | WileyPLUS | soln |
| HW09 - Ch31 - LR, LC, LRC Circuits | (2 days in class) | ans1, ans2 | |
| HW09 - Ch33 - Polarization, Snell's Law, TIF | 120410 | WileyPLUS | soln |
| HW10 - Ch34 - Mirrors and Lenses | 120417 | WileyPLUS | soln |
| HW11 - Ch35 | n/a | n/a | soln |
| HW12 - Ch36 | n/a | n/a | soln |
CLASS DOCUMENTS Spring 2012
| # | STARTING DAY | DAY | HRW Sections | Topics & Materials |
| 1 | 120110 | Tues | -- | Math Review, ansWS |
| 2 | 120111 | Wed | Ch 21.1-6 | Electric Charge, Coulomb Law, ppt21 |
| 3 | 120113 | Fri | Ch 22.1-5 | Electric Fields of point charges, ppt22 |
| 4 | Tues | LAB: INTRO TO ELECTRICAL MEASUREMENTS | ||
| 5 | 120118 | Wed | Ch 22.6-7 | Electric Fields of continuous charge distributions |
| 6 | 120120 | Fri | Ch 22.8-9 | Electric Fields: motion of charges |
| 7 | 120123 | Mon | Ch 23.1-6 | Electric Flux, Using Gauss' Law to find E, ppt23 |
| 8 | Tues | LAB: SIMPLE CIRCUITS | ||
| 9 | 120125 | Wed | Ch23.7-9 | Using Gauss' Law to find E |
| 10 | 120127 | Fri | Mostly Using Gauss' Law to find E, little bit of Potential | |
| 11 | 120127 | Mon | Ch24.1-5 | Electric Potential, Electric Potential Energy, ppt24 |
| 12 | Tues | LAB: ELECTRIC EQUI-POTENTIAL SURFACES | ||
| 13 | 120201 | Wed | Ch24.6-12 | Obtaining Expressions for V( ) |
| 14 | 120203 | Fri | --continued-- | Obtaining Expressions for V( ) |
| 15 | 120206 | Mon | Ch25.1-3 | Capacitance, Combinations of Capacitors |
| 16 | 120207 | Tues | Ch25.4 | Capacitors as Circuit Elements |
| 17 | 120208 | Wed | Ch25.5-7 | Dielectrics, Energy Stored in Capacitors |
| 18 | 120210 | Fri | DEMO | DEMO: ELECTROSTATICS |
| 19 | 120213 | Mon | 26.1-4 | Current and Resistance |
| 20 | Tues | TEST | Test on Chapters 21-25, sample1, sample2 | |
| 21 | 120215 | Wed | 26.4-6 | Resistance & Ohm's Law |
| 22 | 120217 | Fri | 26.7 | Power in Resistance Circuits |
| 23 | 120220 | Mon | PRES DAY | |
| 24 | Tues | 27.9 | RC Circuits LAB: CAPACITOR CIRCUITS |
|
| 25 | 120222 | Wed | 27.1-7 | Loop Circuits |
| 26 | 120224 | Fri | 27.8 | Multi Loop Circuits and Ammeters & Voltmeters |
| 27 | 120227 | Mon | 28.1-6 | The Magnetic Field |
| 28 | Tues | LAB: KIRCHOFF RULES | ||
| 29 | 120229 | Wed | 28.8-10 | Magnetic Forces, Magnetic Dipole |
| 30 | 120302 | Fri | 29.1-3 | Calculating the Magnetic Field |
| 31 | 120305 | Mon | 29.4-6 | Ampere's Law, Faraday's Law |
| 32 | Tues | LAB: e/m EXPERIMENT | ||
| 33 | 120307 | Wed | 30.1-5 | --- |
| 34 | 120309 | Fri | DEMO | DEMO: MAGNETIC FIELDS |
| 35 | 120312-16 | Mon | SPRING BREAK | |
| 36 | 120319 | Mon | 30.1-.3 | Faraday's Law |
| 37 | Tues | LAB: FORCE BETWEEN CURRENT-CARRYING WIRES | ||
| 38 | 120321 | Wed | 30.4-.6 | Lenz's Law |
| 39 | 120323 | Fri | DEMO | DEMO: MAGNETIC FIELDS |
| 40 | 120326 | Mon | 30.7-.12 | Inductors, LR Circuits |
| 41 | 120327 | Tues | 31.1-.5 | LR Circuits, LC Circuits, LRC Circuits |
| 42 | 120328 | Wed | -- | --- |
| 43 | 120330 | Fri | 32.1-.5 | Maxwell's Equations |
| 44 | 120402 | Mon | 33.1-.4 | Electromagnetic Waves |
| 45 | 120403 | Tues | TEST | Test on Chapters 26-31, sample1, sample2 |
| 46 | 120404 | Wed | 33.5-.7 | Electromagnetic Wave Characteristics |
| 47 | 120406 | Fri | 33.5-.7 | Electromagnetic Wave Characteristics |
| 48 | 120409 | Mon | 33.8-.10 | Snell's Law and Total Internal Reflection |
| 49 | 120410 | Tues | LAB: FARADAY'S INDUCTION | |
| 50 | 120411 | Wed | 34.1-.5 | Mirrors |
| 51 | 120413 | Fri | 34.6 | Image Formation Across Surfaces |
| 52 | 120416 | Mon | 34.7 | Lenses |
| 53 | 120417 | Tues | LAB: THIN LENSES | |
| 54 | 120418 | Wed | 34.8 | Lenses & Optical Instruments |
| 55 | 120420 | Fri | 35.1-.8 | General Interference & Examples |
| 56 | 120423 | Mon | 36.1-.5 | Interference Examples & General Diffraction |
| 57 | 120424 | Tues | LAB: INTERFERENCE & DIFFRACTION | |
| 58 | 120425 | Wed | 36.1-.8 | Diffraction Examples |
| 59 | 120427 | Fri | DEMO | DEMO: OPTICS |
| 60 | 120430 | Mon | review | review |
| 61 | 120501 | Tues | review | review |
========================================================
========================================================
=========================================================