SP324 Applications of QM with Advanced Lab I
COURSE INFORMATION
| DESCRIPTION | DOWNLOAD | VERSION |
| Course Policy | file | 070104 |
| Syllabus | file | 070213 |
| PPT advice | file, uncert, advice, 2look4, eval | 070309 |
FAQs link 070118
CLASS DOCUMENTS
| STARTING DAY | TOPIC/DESCRIPTION | DOWNLOAD | VERSION | COMMENTS |
| 080107 | Lab Opportunities | ppt | 080104 | Overview of Possible Lab Investigations |
| 080107 | QM Reminders | ppt | 080107 | Postulates, Expectation Vals, EVPs, Where Wfns come from, Drawing Wfns |
| 080114 | Uncertainty Analysis | ppt | 080108 | How to |
| 080116 | 3 Dim Problems | ppt | 080115 | Separation of Variable in 3D spherical coords |
| 080128 | Atoms: Harris 7 | 080208 | Atomic Structure | |
| 080211 | Quantum Statistics: Harris 8 | ppt | 080220 | Quantum Statistics, Distribution Fns, Applications of... |
| 08 Study Guide Test 1 | file | 080222 | ||
| 080225 | Molecules & Solids: Harris 9 | ppt | 080319 | Molecules and Solids (follow links to get to videos) |
| 080324 | Nuclear: Harris 10 | ppt | 080402 | |
| 08 Study Guide Test 2 | file | 080403 | draft version, will be updated | |
| 080416 | Elem Particles: Harris 11 | ppt | 080414 | |
Hidden Files
link
ASSIGNMENTS
| NAME/TOPIC | DATE DUE | ASSIGNMENT | SOLUTION |
| Exercise01 - Physics Constants | 080109 | file | |
| Exercise02 - Soln to 1-Dim SHO Diffy Q | 080114 | file | |
| Homework01 - Uncertainties | 080118 | file | soln |
| Exercise03 - Sep Variables in 3D Spherical Coords | 080119 | file | |
| Exercise04 - Dot Plots of 3D Coulomb Wave Functions | 080123 | file | |
| Exercise05 - Soln to Radial Wave Eqn for Coulomb Potl | 080128 | file | |
| Homework02-Atoms: Harris Ch7 | 080208 | file | soln |
| Homework03-Quantum Statistics: Harris Ch8: part 1 | 080215 | file | soln |
| Homework04-Quantum Statistics: Harris Ch8: part 2 | 080225 | file | soln |
| Homework05-Molecules & Solids: Harris Ch 9: part 1 | 080305 | file | soln |
| Homework06-Semiconductors | 080324 | file | soln |
| Homework07-Nuclear Sizes and Models | 080331 | file | soln, ss |
| Homework08-Nuclear Project | 080411 | upon request | |
| Homework09-Elem Particles: Harris Ch 11 | 080423 | file | soln |
| Homework10-Elem Particles 2 | 080428 | upon request | |
Tank's Math Notes link
LAB DOCUMENTATION
link
See the file "000readme..." in each subfolder for information on how to get
started.
| Cavendish Expt | Electron Diffraction |
| Franck-Hertz | Michelson & Fabry-Perot Interferometer |
| Microwave Optics | Millikan Oil Drop |
| Photoelectric Effect | Planck's Constant Using LEDs |
| STAMP Microcontroller | EMAC Microprocessor |
| LabPRO DAQ Interfaces | LED Band Structure |
| Solar Chromosphere Temperature | Electron Spin Resonance |