SP425 Quantum Mechanics II with Advanced Lab II
080520 Note: We've actually just finished rearranging
the material in the QM courses
so that SP324 is a survey course and SP425 contains the formalism. Class
documents
posted below will therefore look similar to what's under SP324. If you'd
like to see
how we did the formalism, just let me know.
COURSE INFORMATION
| DESCRIPTION | DOWNLOAD | VERSION |
| Course Policy | file | 070820 |
| Syllabus | ||
| Manuscript Advice for Lab | things2look4, PeerRevWS | 070824, 071015 |
| Useful Integrals | CRC | 070820 |
CLASS DOCUMENTS
| STARTING DAY | TOPIC/DESCRIPTION | DOWNLOAD | VERSION | COMMENTS |
| 070820 | Day 1 Stuff | ppt | 070820 | Course organization, Listing of Lab Opportunities |
| Uncertainties | Propagation of Uncertainities, Linear Least Square Fits | |||
| 070820 | Perturbation Theory Lead-In | ppt | 070820 | Lightening Review and Why We Need to Do Better |
| 070822 | Perturbation Theory | notes | 070921 | a la Griffiths Chapter 6 + tons of extra stuff |
| Study Guide Test 1 | guide | 071001 | ||
| 070921 | Multielectron Atoms | ppt | 051019 | Eisberg & Resnick Ch 9 & 10 |
| 070917 | Molecules | ppt | 071017 | Eisberg & Resnick Ch 12 |
| 071024 | Quantum Statistics | ppt | 071029 | Eisberg & Resnick Ch 11 |
| Study Guide Test 2 | guide | 071102 | ||
| 071031 | Solid State | ppt | 071116 | Eisberg & Resnick Ch 13-14 |
| Nuclear | ||||
| 071119 | Elementary Particles | ppt | 071203 | Eisberg & Resnick Ch 18-17, Rohlf Ch 17-18 |
| ancient Test 3 Study Guide | guide | 031113 | ||
| ancient Test 4 Study Guide | guide | 041207 | ||
ASSIGNMENTS
| NAME/TOPIC | DATE DUE | ASSIGNMENT | SOLUTION |
| Homework 01 - Enlightened Integrals | 070827 | file | soln |
| Homework 02 - Perturbation Theory Example | 070831 | file | soln |
| Homework 03 - Corrections to the Hydrogen Atom: Fine Structure | 070912 | file | soln |
| Homework 04 - H-atom in external field: the Stark Effect | 070921 | file | soln |
| Homework 05 - Antisymmetrizing Wavefunctions | 070926 | file | |
| Homework 06 - Multielectron Atoms I | 071010 | file | soln |
| Homework 07 - Multielectron Atoms II | 071019 | file | soln |
| Homework 08 - Molecules | 071026 | file | soln |
| Homework 09 - Quantum Statistics | 071031 | file | soln |
| Homework 10 - Solids | 071128 | file | soln |
| Homework 11 - Elementary Particles | 071205 | file | soln |
LAB DOCUMENTATION
link
See the file "000readme..." in each subfolder for information on how to get
started.
| Ocean Optics - Common Investigation | LabPRO DAQ Interfaces |
| Jarrell-Ash 1/2-meter | Jarrell-Ash 1-meter |
| Telatomic Electron Spin Resonance & PSR | Leybold-Didactic Electron Spin Resonance |
| Telatomic Pulsed NMR | TeachSpin Optical Pumping |
| High-Temperature Superconductivity | Scanning Tunneling Electron Microscope |
| High Resolution Ocean Optics Spectrometer | Proton Induced X-Ray Emission (PIXE) |