| Year | Name | Main Position |
| 1/C | Michelle Akins | Flanker |
| 1/C | Pia Chapman | Tight Head Prop |
| 1/C | Ashley Ellison | Fly Half |
| 1/C | Sasha Frankhouser | Scrum Half |
| 1/C | Lizbeth Quinteros | Wing |
| 1/C | Breanna Strand | Inside Center |
| 1/C | Casey Walker | Loose Head Prop |
| 1/C | Lauren Wolfe | Prop |
| 1/C | Flannery Woodward | Tight Head Prop |
| 1/C | Dianna Zempel | Wing |
| 2/C | Jessica Fitzgerald | Center |
| 2/C | Jamie Latta | Center |
| 2/C | Marianne Sparklin | Flanker |
| 2/C | Sarah Taylor | Flanker / # 8 |
| 2/C | B Webster | Pineapple |
| 2/C | Ka Xiong | Scrum Half |
| 3/C | Elizabeth Brumbaugh | Center |
| 3/C | Javiera Byers | Wing |
| 3/C | Lizzy Byers | Hooker |
| 3/C | Caitlin Castello | Prop |
| 3/C | Danielle Cicuto | Fly Half / Center |
| 3/C | Catherine Crum | Lock |
| 3/C | Alison Disher | Wing |
| 3/C | Chastity Dunnaville | Center / Wing |
| 3/C | Brittany Garcia | Wing |
| 3/C | Meagan Geuther | Flanker |
| 3/C | Brandi Gilbert | 2nd Row |
| 3/C | Allison Hamel | Scrum Half / Fly Half |
| 3/C | Christie McAllister | Fullback |
| 3/C | Casey Minnick | # 8 |
| 3/C | Lauren Mintz | Loose Head Prop |
| 3/C | Elizabeth Trujillo | Scrum Half |
| 4/C | Kathleen Andrews | Center/Full Back |
| 4/C | Kelsey Bergh | Lock |
| 4/C | Lauren Cotter | Flanker |
| 4/C | Julie Devlin | Flanker |
| 4/C | Sallie Haas | Wing |
| 4/C | Rebecca King | Wing |
| 4/C | Stephanie Mathews | Tight Head Prop |
| 4/C | Erin McKenna | Hooker |
| 4/C | Megan Misencik | Flanker |
| 4/C | Theresa Nafis | Center/Fly half |
| 4/C | Rebecca O'brien | Wing |
| 4/C | Jessica Sproule | Center |
| 4/C | Kenna Vanourney | Center |
Coach: Sue Parker
Asst. Coaches: Renee Rucinsky
Officer Representative: CAPT Catie Hanft, USN
Sn. Enlisted Representative: CTRCS Shannon T Howe, USN
Team Colors : Blue and Gold
Nickname : Midshipmen
Mascot : Bill the Goat
Enrollment : 4,000 (16% Female)
League : Potomac Rugby Union
Mid-Atlantic Rugby Football Union (MARFU)


(Click on name for BIO)