CURRENT RECORD 3-3
|
DATE |
Tournament |
LOCATION |
Teams |
Result |
| 13 SEP | USNA Round Robin | Annapolis, MD | American | 2-0 |
| GW | 1-2 | |||
| Rutgers | 1-2 (OT) | |||
| 21 SEP | Parents Weekend Game | Annapolis, MD | Messiah | 0-2 |
| 27 SEP | Messiah Round Robin | Grantham, PA | Towson | 2-0 |
| Messiah | 3-1 | |||
| 4-5 OCT | Penn State Tournament | State College, PA | Penn St | |
| Northeastern | ||||
| Delaware | ||||
| Cornell | ||||
| 1 NOV | George Washingon | TBA | GW | |
| 8 NOV | USNA Round Robin | Annapolis, MD | Towson | |
| Delaware |
|
DATE |
Tournament |
LOCATION |
Teams |
Result |
| 22 MAR | UMBC | Baltimore, MD | UMBC | 3-1 |
| 4-6 APR | Towson | Annapolis, MD | Towson | 1-1 |
| 19 APR | Brotherton Classic | Annapolis, MD | Towson | 1-1 |
| Delaware | 2-2 | |||
| 12 MAY | Mexican Navy | Annapolis, MD | Mexico | 3-1 |
| 18 MAY | Alumni Game | Annapolis, MD | Alumni |
1-1 (4-5) PKs |