Building and Department Schedulers
Building | Building Code | Rooms | Times | Scheduler | Ext | Login Id |
---|---|---|---|---|---|---|
Alumni Hall | AL | All | All | Dave Shaffer | 2234 | shaffer |
Chauvenet Hall | CH | All | Academic | Prof. Carl Mungan | 6680 | mungan |
All (but CH100) | Non- Academic | Roxanne Rehberg | 6650 | rrehberg | ||
CH100 | Non-Academic | Edie LaReau | 7127 | lareau | ||
Hopper Hall | HP | Volgenau Conference Center | All | Jennifer Testerman | 0943 | jtesterm |
Luce Hall | LU | First Deck, Second Deck, LU101 | Academic | LTJonathan Todd | 6544 | jtodd |
Ground Deck, Third Deck, Planetarium | Academic | LT Cara Fisher | 6073 | cfisher | ||
Mahan Hall | MA | Auditorium | All | Dave Shaffer | 2234 | shaffer |
Hart Room | All | Maj Amanda Anderson | 1587 | aanders | ||
Bldg 105 | MU | All | LTC Childress | 6375 | childres | |
Michelson Hall | MI | All but MI110 | Non-Academic | Roxanne Rehberg | 6701 | rrehberg |
Mi110 | Non-Academic | Edie LaReau | 7127 | lareau | ||
All | Academic | Professor Craig Whitaker | 6619 | cwhitake | ||
Mi136, Mi284 | Conf Rooms | Terri Paukert | 6600 | tpaukert | ||
Nimitz Hall | NI | Ni0004, Ni0006, Ni0008 |
Academic | |||
Library | Operating Hours | Dr Amanda Click | 6957 | click | ||
Rickover Hall | RI | Ri102 | Edie LaReau | 7127 | lareau | |
All others | Academic | Jerome Hazleton | 6310 | jhazleto | ||
Sampson Hall | SA | G-14 | Academic | Ms. Toni Vance | 6300 | vance |
Ground Floor Classrooms |
LT Nichella Nal LT Sam Casey |
6218 6226 |
nal scasey |
|||
1st Deck Classrooms | Capt Tom Cofer | 6246 | cofer | |||
Sampson | Library | Susan Bausum | 6200 | bausum | ||
Department | Code | Scheduler | Ext | Login Id |
---|---|---|---|---|
Aerospace Engineering | EA | Capt Jeff DesRoches (USAF) | 6403 | desroche |
Electrical and Computer Engineering | EE | LT Andrew Smith | 6834 | atsmith |
Mechanical Engineering | EM | LCDR Andria Jones | 6453 | amjones |
Naval Architecture & Ocean Engineering | EN | CDR Adam Pegues | 6442 | pegues |
Weapons, Robotics & Control Engineering | EW | Barbara Burgett | 6101 | burgett |
Chemistry | SC | Prof Craig Whitaker | 6619 | cwhitake |
Computer Science | SI | Prof Chris Brown | 6817 | wcbrown |
Mathematics | SM | Prof Tas Liakos | 6711 | liakos |
Cyber Science | SY | Prof Ellis Fenske | 0948 | fenske |
Oceanography | SO | CDR Beth Sanabia | 6556 | sanabia |
Physics | SP | Prof Carl Mungan | 6680 | mungan |
Economics | FE | LCDR Adam Schmidt | 6895 | aschmidt |
Languages & Cultures | FL | CDR Phil McCorvey, USN | 6358 | mccorvey |
FL | Erica Zimmerman | 6376 | zimmerma | |
Political Science | FP | Ms. Linda Bishop | 6850 | lbishop |
English | HE |
LT Nichella Nal LT Sam Casey |
6218 6226 |
nal scasey |
History | HH | Ms. Angel Allen | 6250 | allena |
Seamanship & Navigation | NS | LT Cara Fisher | 6073 | cfisher |
Leadership, Ethics & Law | NL | LTJonathan Todd | 6544 | jtodd |
