| Course: | PE101 |
| Title: | Physical Education-Boxing/Wrestling |
| Credits: | 0—1—0 |
| Description: | Boxing/Wrestling |
| Requisites: | Prereq: None. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE102 |
| Title: | Physical Education-Swimming |
| Credits: | 0—1—0 |
| Description: | Swimming |
| Requisites: | Prereq: None. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE103 |
| Title: | Physical Education-4c Swimming |
| Credits: | 0—1—0 |
| Description: | 4C Swimming |
| Requisites: | Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE104 |
| Title: | Physcial Education-Personal Conditioning |
| Credits: | 0—1—0 |
| Description: | The student will be able to understand fitness as a lifelong achievement by learning how to develop their own personal fitness plan that is adaptable to different environments and based off of their current fitness level. The student will also be able to demonstrate decision making when developing a nutrition plan that will encourage healthy eating habits throughout their Naval career. |
| Requisites: | Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE201 |
| Title: | Physical Education-3/C Swimming |
| Credits: | 0—1—0 |
| Description: | Swimming |
| Requisites: | Prereq: 3rd class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE202 |
| Title: | Physical Education-Personal Conditioning |
| Credits: | 0—1—0 |
| Description: | The student will be able to understand fitness as a lifelong achievement by learning how to develop their own personal fitness plan that is adaptable to different environments and based off of their current fitness level. The student will also be able to demonstrate decision making when developing a nutrition plan that will encourage healthy eating habits throughout their Naval career. |
| Requisites: | Prereq: 3rd class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE203 |
| Title: | Physical Education-Boxing/Wrestling |
| Credits: | 0—1—0 |
| Description: | Boxing/Wrestling |
| Requisites: | Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE204 |
| Title: | Physical Education-3c Swimming |
| Credits: | 0—1—0 |
| Description: | 3C Swimming |
| Requisites: | Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE301 |
| Title: | Physical Ed-2/C Swimming |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 2nd class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE302 |
| Title: | Physical Education-Combatives |
| Credits: | 0—1—0 |
| Description: | 8 weeks of "ground fighting" and 8 weeks of "compliance and strike techniques". |
| Requisites: | Prereq: 3rd class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE401 |
| Title: | SAILING |
| Credits: | 0—1—0 |
| Description: | Learn the basics of sailing, boat handling and practical navigation. Earn a sailing B-Qualification, CPR/First-Aid certification, and zodiac coxswain qualification. |
| Requisites: |
| Course: | PE402 |
| Title: | Kayaking |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE403 |
| Title: | Gymnastics |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE404 |
| Title: | Tennis |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE406 |
| Title: | Volleyball |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE407 |
| Title: | Golf |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE408 |
| Title: | Squash |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE409 |
| Title: | First Aid |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE410 |
| Title: | Weight Training |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE411 |
| Title: | Racquetball |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE414 |
| Title: | Water Polo |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE415 |
| Title: | Pickleball |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1C standing Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE418 |
| Title: | Advanced Boxing |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE420 |
| Title: | Swimming Conditioning |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE421 |
| Title: | Fitness Testing And Assessment |
| Credits: | 0—1—0 |
| Description: | This course introduces midshipmen to the components of fitness assessed in the different semi-annual physical fitness tests used by the military services. Additionally, students will learn and participate in several of the current as well as proposed alternative test events used by industry and the different military services. [spring] |
| Requisites: | Prereq: 1/C standing Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE434 |
| Title: | Triathlon |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE450 |
| Title: | Introduction To Climbing |
| Credits: | 0—1—0 |
| Description: | Teaches introductory climbing techniques utilizing the artificial climbing wall. The curriculum includes lecture, demonstration and a great deal of hands-on application. [fall, spring] |
| Requisites: | Prereq: 1st class midshipman. Prereq: Coreq: Prereq: Coreq: Prereq: Coreq: |
| Course: | PE460 |
| Title: | Advanced Rock Climbing |
| Credits: | 0—1—0 |
| Description: | |
| Requisites: | Prereq: 1/C standing and (PE350 or PE450). Prereq: Coreq: Prereq: Coreq: Prere |
| Course: | PE462 |
| Title: | Martial Arts I - Usmc Program |
| Credits: | 0—1—0 |
| Description: | An advanced martial arts class for midshipmen who have successfully completed Combatives. The course teaches advanced martial arts techniques and leads to USMC certification as a Tan Belt. |
| Requisites: | Prereq: 1C and successful completion of Combatives. Prereq: Coreq: Prereq: Cor |