SC112 Lab Resources
Week | Experiment | Title | Laboratory Video Links |
---|---|---|---|
Safety | Safety in the Laboratory | ||
Safety | Laboratory Safety Agreement | ||
Excel | Microsoft Excel Tutorials | ||
Excel Graph/Spreadsheet Checklist | Excel Graph/Spreadsheet Checklist Document | ||
Week 1 | No lab | ||
Week 2 | 12Z | Intermolecular Forces and the Liquid-Vapor Equilibrium | |
Week 3 | 34D | Deicers | 34D Video |
Week 4 | 13A | The Kinetics of the Oxidation of Iodide Ion by Hydrogen | 13A Video |
Week 5 | Instructor Discretion | ||
Week 6 | 12I 12C |
Principles of Equilibrium Ammonium Carbamate (data collection) |
12I Video |
Week 7 | Instructor Discretion | ||
Week 8 | 12C | Thermodynamics of Ammonium Carbamate | |
Week 9 | 16 | Hydronium Ion Concentration | 16 Video |
Week 10 | Spring Break | ||
Week 11 | 32/32A | Buffers Lab Option 1 : Exp. 32 (Day 1 & Day 2) Option 2 : Exp. 32A (Day 1 only) |
32A Video |
Week 12 | 32/32A | Buffers (Day 2 - Instructor Discretion) | |
Week 13 | 14 | Boiler Water | |
Week 14 | 21A | Faraday's Law | 21A Video |
Week 15 | 21H | Corrosion | |
Week 16 | 13N | Radioactivity | 13N Video |
Appendix B | Significant Figures | ||
Appendix D | Graphical Display of Data | ||
Appendix E | Equipment Precision | ||
Appendix I | Spectrophotometry | ||
Appendix J | Kinds of Measurements and their Reliability | ||
Appendix O | Extrapolations with Microsoft Excel | ||
Other Appendices | |||
CRC | CRC Handbook On-line |
SC111 Lab Resources
SC151 Lab Resources
Refer to BlackBoard/Google Classroom for experimental handouts
Week | Experiment | Title | Prelab Video Links |
---|---|---|---|
Safety | Safety in the Laboratory | Safety Video | |
Safety Agreement | Safety Agreement Form | ||
Excel Graph/Spreadsheet Checklist | Excel Graph/Spreadsheet Checklist Document | ||
Appendix I | Spectrophotometry | ||
Appendix J | Kinds of Measurements and their Reliability | ||
Appendix O | Extrapolations with Microsoft Excel | ||
Other Appendices | |||
CRC | CRC Handbook On-line |
