Commissioning Week
Schedule
Color Code Key
Commissioning Week Specific Event |
General USNA Information |
Religious Service |
Traffic/Special Information |
USNA Faculty, Staff, and Midshipmen only |
Friday, May 19, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
7:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G | |
7:30 am - 4:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | |
7:30 am - 4:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
9:30 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
11:00 am - 3:00 pm | Lunch (Open to All) | Naval Academy Club / The Alley | B, F, G | |
5:00 pm - 9:00 pm | Dinner (Members Only) | Naval Academy Club / The Alley | B, F, G | |
7:15 pm | Jewish Baccalaureate Sabbath Service | Miller Chapel | B, F, G | Informal |
Saturday, May 20, 2023
Time | Event | Location | Attendees |
---|---|---|---|
8:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G |
9:00 am - 4:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G |
9:00 am - 4:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G |
9:30 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |
6:00 pm - 7:00 pm | US Naval Academy Band Armed Forces Day Concert | Zimmerman Bandstand | B, F, G |
7:00 pm - 11:00 pm | ★ Class of 2023 Ring Dance ★ | Dahlgren Hall |
Sunday, May 21, 2023
Time | Event | Location | Attendees |
---|---|---|---|
8:00 am - 3:00 pm | 1845 Coffee Hours - Gate 3 | 1845 Gatehouse Coffee - Gate 3 | B, F, G |
8:00 am | Morning Colors | T-Court | B, F, G |
8:15 am | Protestant Holy Communion Service | St. Andrew's Chapel | B, F, G |
8:30 am | Catholic Baccalaureate Mass | Main Chapel | B, F, G |
10:00 am - 4:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G |
10:00 am - 4:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G |
9:00 am - 5:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G |
10:00 am - 2:00 pm | Brunch (Reservations Requested: Open to All) | Naval Academy Club/Alley | B, F, G |
10:00 am - 10:30 pm | USNA Band Chapel Walkway Concert | Zimmerman Bandstand | B, F, G |
11:00 am | Protestant Baccalaureate Worship Service | Main Chapel | B, F, G |
11:00 am - 5:00 pm | USNA Museum Open to Guests | USNA Museum | B, F, G |
12:00 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |
1:00 pm - 2:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (1st, 2nd, & 3rd Co.) |
2:00 pm - 4:00 pm | N* Reception | 16 Porter Road | D, G |
3:00 pm - 4:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (4th, 5th, & 6th Co.) |
5:00 pm - 6:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (7th, 8th, & 9th Co.) |
7:00 pm - 8:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (10th, 11th, & 12th Co.) |
Monday, May 22, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
7:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G | |
7:30 am - 5:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | |
8:00 am | Morning Colors | T-Court | B, F, G | |
8:00 am - 9:30 am | Engineering & Weapons Division Awards Ceremony | Mahan Hall | Class of 2023 (D) | Informal |
8:00 am - 4:00 pm | Yard Patrol Craft Static Displays | Farragut Seawall | B, F, G | |
9:00 am - 5:00 pm | USNA Museum Open to Guests | USNA Museum | B, F, G | |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
10:00 am - 11:00 am | Midshipmen Community Service Awards Ceremony | Memorial Hall | ||
10:00 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
11:00 am - 3:00 pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |
1:00 pm - 2:00 am | Commandant of Midshipmen Awards Ceremony | Mahan Hall Auditorium | ||
12:15 pm | Trident Brass Concert | Zimmerman Bandstand | B, F, G | |
1:00 pm - 2:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (13th, 14th, & 15th Co.) | Informal |
3:00 pm - 4:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (16th, 17th, & 18th Co.) | Informal |
5:00 pm - 6:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (19th, 20th, & 21st Co.) | Informal |
5:00 pm - 9:00 pm | Dinner (Members Only) | Naval Academy Club/Alley | B, F, G | |
7:00 pm - 8:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (22nd, 23rd, & 24th Co.) | Informal |
Tuesday, May 23, 2023
Time | Event | Location | Attendees | Attire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 5:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 5:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 am | Morning Colors - Silent Drill Team Performance | T-Court | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 am - 12:00 pm | Yard Patrol Craft Static Displays | Farragut Seawall | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am - 5:00 pm | USNA Museum Open to Guests | USNA Museum | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 am - 11:45 am | USMC Family Orientation & Awards Ceremony | Alumni Hall | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 am | USNA (Route 450) Bridge Closure in Annapolis, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 1:00 pm | Blue Angels Circle & Arrival | Severn River | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 3:00 pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 4:00 pm | USNA Gates Closed to Incoming Vehicular Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 pm - 1:20 pm | Weekday Catholic Mass | Main Chapel | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 pm | USNA (Route 450) Bridge Opens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 pm | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 pm | ★ Blue Angels Flight Rehearsal ★ | Severn River | B, F, G | Casual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 pm - 7:00 pm | Happy Hour | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 pm | USNA (Route 450) Bridge Closure in Annapolis, MD. Opens at the conclusion of the Blue Angels Flight Rehearsal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 pm - 5:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (25th, 26th, & 27th Co.) | Informal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 pm - 7:30 pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (28th, 29th, & 30th Co.) | Informal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 pm - 9:00 pm | Dinner (Members Only) | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 pm - 10:00 pm | Commissioning Week Glee Club Concert | Main Chapel | B, F, G |
Wednesday, May 24, 2023
Time | Event | Location | Attendees | Attire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | ★ Graduation Rehearsal ★ | Navy-Marine Corps Memorial Stadium | Class of 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 5:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 5:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 am | Morning Colors | T-Court | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 am - 12:00 pm | Yard Patrol Craft Static Displays | Farragut Seawall | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am - 6:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 am - 5:00 pm | USNA Museum Open to Guests | USNA Museum | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 am - 11:30 am | Humanities & Social Sciences Division Awards Ceremony | Memorial Hall | B (Desig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12:00 pm | Mathematics & Science Division Awards Ceremony | Mahan Hall Auditorium | B (Desig) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 am | USNA Route 450 Bridge Closes (Weather Alternative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 1:00 pm | Blue Angels Circle & Arrival (Weather Alternative) | Severn River | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 5:00 pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 am - 4:00 pm | USNA Gates Closed to Incoming Vehicular Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 pm | Noon Meal Formation/Brigade Change of Command Ceremony | T-Court | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 pm | USNA Drum and Bugle Corps Concert | Radford Terrace | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 pm - 1:20 pm | Catholic Mass | Main Chapel | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 pm - 1:50 pm | Navy & Marine Association Awards Ceremony | Memorial Hall | B, F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 pm | 8th & I / BCD Performance | Ingram Field (Halsey Field House - Inclement Weather Alternative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 pm | U.S. Navy Band Cruisers Concert | Hospital Point | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 pm | USNA (Route 450) Bridge Opens (Weather Alternative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 pm | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 pm | ★ Blue Angels Flight Demonstration ★ | Severn River | B, F, G | Casual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 pm | Commissioning Week Organ Concert by Monte Maxwell | Main Chapel | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 pm | USNA Gates Open (USNA/Route 450 Bridge Opens at Conclusion of Blue Angels Demonstration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 pm - 9:00 pm | Dinner (Members Only) | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 pm - 11:00 pm | ★ Graduation Ball ★ | Dahlgren Hall | B, F, G |
Thursday, May 25, 2023
Time | Event | Place | Attendees | Attire |
---|---|---|---|---|
7:00 am | Graduation Rehearsal (Weather Alternate) | Navy-Marine Corps Memorial Stadium | Class of 2023 | |
7:00 am - 2:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Gatehouse | B, F, G | |
7:30 am - 5:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | |
7:30 am - 5:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
8:00 am | Morning Colors | T-Court | B, F, G | |
8:00 am - 4:00 pm | Yard Patrol Craft Static Displays | Farragut Seawall | B, F, G | |
9:00 am - 5:00 pm | USNA Museum Hours | USNA Museum | B, F, G | |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
10:00 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
10:45 am - 12:15 pm | Vehicle Access to Worden Field Via Gate 8 Restricted | Gate 8 | ||
11:00 am | ★ Color Parade ★ | Worden Field Halsey Field House (Inclement Weather Alternative) |
B*, F, G | |
11:00 am - 5:00 pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |
12:50 pm - 1:20 pm | Catholic Mass | Main Chapel | B, F, G | |
1:15 pm - 1:45 pm | Provost's Award for Academic Excellence by Varsity Athletic Team | Mahan Hall Auditorium | F, G | Informal |
2:00 pm - 4:00 pm | Prizes & Awards Ceremony & Reception | Alumni Hall | F, G | Informal |
5:00 pm - 9:00 pm | Dinner (Members Only) | Naval Academy Club/Alley | B, F, G |
Friday, May 26, 2023
Time | Event | Place | Attendees | Attire |
---|---|---|---|---|
6:30 am | Parking Gates Open | Navy-Marine Corps Memorial Stadium | ||
6:00 am - 3:00 pm | Uniform Store Open | 5th Wing/Bancroft | B | |
7:00 am | All Stadium Gates and Concessions Open to Guests | Navy-Marine Corps Memorial Stadium | B, F, G | |
7:00 am - 11:00 am | 1845 Coffee Hours - Gatehouse | 1845 Gatehouse Coffee - Gate 3 | B, F, G | |
7:30 am - 5:00 pm | 1845 Coffee Hours | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | |
7:30 am - 4:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
9:00 am - 5:00 pm | USNA Museum Hours | USNA Museum | B, F, G | |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
9:00 am | Class of 2023 Procession | Navy-Marine Corps Memorial Stadium | *B, F | Informal |
10:00 am | ★ Class of 2023 Graduation ★ | Navy-Marine Corps Memorial Stadium Weather Alternate: Alumni Hall (2 tickets per midshipman) |
*B, F Weather Alternate: *B, F (Indoor ticket holders) |
Informal |
9:30 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
10:04 am | Blue Angels Graduation Fly-Over | Navy-Marine Corps Memorial Stadium | B, F | |
11:00 am - 5:00 pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |
1:00 pm - 2:30 pm | Graduation Photo/Swearing-In Ceremony | Superintendent's Tent Area, Navy-Marine Corps Memorial Stadium | Class of 2023, F | Informal |
1:00 pm | Inter-Service Commissioning Ceremonies in the N* Room (if required) | Navy-Marine Corps Memorial Stadium |
Saturday, May 27, 2023
Time | Event | Place | Attendees | Attire |
---|---|---|---|---|
8:00 am - 3:00 pm | 1845 Coffee Hours - Gatehouse | 1845 Gatehouse Coffee - Gate 3 | B, F, G | |
9:00 am - 4:00 pm | 1845 Coffee Hours - Midshipman Store | 1845 Gatehouse Coffee - Midshipmen Store | B, F, G | |
9:00 am - 4:00 pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
9:00 am - 5:00 pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
9:30 am - 3:00 pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |