Overcoat
2144. Men
1. Required: | Article |
Overcoat, Blue | 2200.32 |
Cap, Combination, White | 2200.7 |
Scarf, White | 2200.34 |
Anchor, Gold | 2200.32 |
Gloves, Leather, Black | 2200.19 |
Shoulder Boards (Hard) | 3102.4 |
2. Prescribable: | Article |
Gloves, Stretch, White | 2200.19 |
Earmuffs, Black | 2200.17 |
3. Optional: | Article |
None |
As prescribed.
When weather conditions dictate with the following uniforms:
- Dinner Dress Blue Jacket
- Dinner Dress Blue
- Full Dress Blue
- Service Dress Blue
2145. Women
4. Occasions for Wear:
As prescribed.
When weather conditions dictate with the following uniforms:
1. Required: | Article |
Overcoat, Blue | 2200.32 |
Cap, Combination, White | 2200.7 |
Scarf, White | 2200.34 |
Anchor, Gold | 2200.32 |
Gloves, Leather, Black | 2200.19 |
Shoulder Boards (Hard) | 3102.4 |
2. Prescribable: | Article |
Gloves, Stretch, White | 2200.19 |
Earmuffs, Black | 2200.17 |
3. Optional: | Article |
None |
As prescribed.
When weather conditions dictate with the following uniforms:
- Dinner Dress Blue Jacket
- Dinner Dress Blue
- Full Dress Blue
- Service Dress Blue
