Service Dress With Relaxed Fit Jacket
2156. Men
1. Required: | Article |
Jacket, Relaxed Fit, Black | 2200.24 |
Metal Shoulder Insignia | 2200.24 |
Shirt, Dress, White | 2200.36 |
Slacks, Belted, Blue | 2200.50 |
Belt, Nylon, Black, Gold Clip | 2200.2 |
Buckle, Gold | 2200.2 |
Cap, Combination, White | 2200.7 |
Shoes, Service, Black | 2200.46 |
Socks, Dress, Black | 2200.53 |
Undershirt, Crew Neck, White | 2200.64 |
Underpants | 2200.63 |
Necktie, Windsor, Black | 2200.30 |
Tie Clasp/Tack | 2200.58 |
Shoulder Boards (Soft) | 3102.4 |
2. Prescribable: | Article |
Gloves, Leather, Black | 2200.19 |
3. Optional: | Article |
Coat, Service Dress, Blue | 2200.12 |
May be prescribed for wear during weekday duty status, except when mustering for morning duty section.
- Class
- Inside Formation
- King Hall
2157. Women
4. Occasions for Wear:
May be prescribed for wear during weekday duty status, except when mustering for morning duty section.
1. Required: | Article |
Jacket, Relaxed Fit, Black | 2200.24 |
Metal Shoulder Insignia | 2200.24 |
Shirt, Dress, White | 2200.36 |
Slacks, Belted, Blue | 2200.50 |
Brassiere | 2200.63 |
Cap, Combination, White | 2200.7 |
Shoes, Service, Black | 2200.46 |
Socks, Dress, Black | 2200.53 |
Shoulder Boards (Soft) | 3102.4 |
Undershirt, Crew Neck, White | 2200.64 |
Underpants | 2200.63 |
Necktab, Cross over, Black | 2200.29 |
2. Prescribable: | Article |
Gloves, Leather, Black | 2200.19 |
3. Optional: | Article |
Coat, Service Dress, Blue | 2200.12 |
May be prescribed for wear during weekday duty status, except when mustering for morning duty section.
- Class
- Inside Formation
- King Hall
