Discussion of correlation matrices, with emphasis on multiband satellite imagery.
Option on the Raster GIS menu.
DEM/Grid | ASTGTM2 | aw3d30 | merit | NASADEM hole filled | srtm 1arc v3 | TDM1 DEM 30 | NED 1 | NED 1/3 |
ASTGTM2 | 1.0000 | 0.9999 | 0.9998 | 0.9998 | 0.9999 | 0.9998 | 0.9998 | 0.9998 |
aw3d30 | 0.9999 | 1.0000 | 0.9999 | 0.9999 | 1.0000 | 0.9999 | 1.0000 | 0.9999 |
merit | 0.9998 | 0.9999 | 1.0000 | 0.9998 | 0.9999 | 0.9998 | 0.9998 | 0.9997 |
NASADEM | 0.9998 | 0.9999 | 0.9998 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9999 |
srtm v3 | 0.9999 | 1.0000 | 0.9999 | 1.0000 | 1.0000 | 0.9999 | 0.9999 | 0.9999 |
TDM1 DEM 30 | 0.9998 | 0.9999 | 0.9997 | 1.0000 | 0.9999 | 1.0000 | 0.9999 | 0.9999 |
NED 1sec | 0.9998 | 1.0000 | 0.9998 | 0.9999 | 0.9999 | 0.9999 | 1.0000 | 1.0000 |
NED 1/3sec | 0.9998 | 0.9999 | 0.9997 | 0.9999 | 0.9999 | 0.9999 | 1.0000 | 1.0000 |
DEMs will generally be highly correlated.
Last revision 10/21/2018