Satellite | Satellites in constellation | Pan Spatial Resolution | MSI Spatial Resolution | SWIR spatial resolution | Revisit | Bands | Online viewing | Reference | |
Worldview-1 | 1 | 50 cm | 1.7 days | Pan | https://discover.digitalglobe.com/ | https://resources.maxar.com/data-sheets/worldview-1 | |||
Geoeye-1 | 1 | 41 cm | 1.65 m | 2.6 days | Pan + RGB + NIR | https://discover.digitalglobe.com/ | https://resources.maxar.com/data-sheets/geoeye-1 | ||
Worldview-2 | 1 | 46 cm | 1.85 m | 1.1 days | Pan + 8 VIS/NIR | https://discover.digitalglobe.com/ | https://resources.maxar.com/data-sheets/worldview-2 | ||
Worldview-3 | 1 | 31 cm | 1.24 m | 3.7 m | <1 day | Pan + 8 VIS/NIR + 8 SWIR + 12 30 m CAVIS |
https://discover.digitalglobe.com/ | https://resources.maxar.com/data-sheets/worldview-3 | |
WorldView Legion (coming "soon") | 6 | 30 cm | up to 15/day | Pan + 8 VIS/NIR | https://www.maxar.com/worldview-legion | ||||
Planetscope | 180+ | 3-4.2 m | Daily | 8 VIS/NIR (3, 4, and 8 band products) |
https://assets.planet.com/docs/Planet_Combined_Imagery_Product_Specs_letter_screen.pdf | ||||
Skysat | 21 | 050 cm | < 1 m | 0.25 days | Pan + 4 VIS/NIR | https://assets.planet.com/docs/Planet_Combined_Imagery_Product_Specs_letter_screen.pdf | |||
Pelican "soon" to replace Skysat | 32 | 30 cm | at least 10/day, up to 30/day | https://www.planet.com/products/pelican/ | |||||
Pleiades Neo | 4 | 30 cm | 0.5 days | Pan + 6 VIS/NIR | https://www.intelligence-airbusds.com/imagery/constellation/pleiades-neo/ | ||||
Maxar decommissioned satellites'
Planetscope: https://developers.planet.com/docs/apis/data/sensors/
https://www.planet.com/products/planet-imagery/
If you get Planetscope 3 m imagery, with 4 bands in a single geotiff.
Missing data is 255
last revised 6/6/2022