Point Cloud Points

Used with Comparing Global DEM with Lidar.  Double click in a record in the data base with the points from the global DEM.

Creates a DB with all the points in a 1"x1" box, and see if the problems are with individual beams, or the confidence

LAT LONG Z TRACK BEAM QUALITY GPS_TIME REC_ID
-14.252274 -60.746058 66.86 1169 6 3 1228867200 1
-14.252293 -60.746059 69.48 1169 6 3 1228867200 2
-14.252293 -60.746059 70.65 1169 6 3 1228867200 3
-14.252293 -60.74606 67.06 1169 6 3 1228867200 4
-14.252293 -60.746059 68.9 1169 6 3 1228867200 5
-14.252293 -60.746059 70.86 1169 6 3 1228867200 6
-14.252293 -60.746061 46.8 1169 6 3 1228867200 7
-14.252293 -60.746061 41.59 1169 6 3 1228867200 8
-14.252293 -60.746061 43.74 1169 6 3 1228867200 9
-14.252293 -60.746061 44.91 1169 6 3 1228867200 10
-14.252293 -60.746061 46.99 1169 6 3 1228867200 11
-14.252293 -60.746061 48.92 1169 6 3 1228867200 12
-14.252293 -60.746062 33.47 1169 6 3 1228867200 13
-14.252293 -60.746062 31.03 1169 6 3 1228867200 14
-14.252293 -60.746062 31.92 1169 6 3 1228867200 15
-14.252321 -60.745974 1215.3 1169 6 3 1228867200 16
-14.252388 -60.746071 50.63 1169 6 3 1228867200 17

Note the single bad elevation at 1215.3 m


Last revised 1/26/2020