| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 7 | 8 | 9 | 10 THURSDAY SCHEDULE | |
| 13 | 14 | 15 | 16 | 17 |
| 20 ML KING JR DAY | 21 | 22 CLASS 6 Work Day | 23 | 24 LAB 3 Work Day |
| 27 | 28 | 29 CLASS 8 Work Day | 30 | 31 PROJECT |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 3 CLASS 9 Work Day | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 EXAM | 13 | 14 |
| 17 WASHINGTON'S BIRTHDAY | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 LAB 7 Work Day |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 3 | 4 | 5 CLASS 16 Work Day | 6 | 7 |
| 10 SPRING BREAK | 11 SPRING BREAK | 12 SPRING BREAK | 13 SPRING BREAK | 14 SPRING BREAK |
| 17 | 18 | 19 CLASS 18 Work Day | 20 | 21 LAB 9 Work Day |
| 24 CLASS 19 Work Day | 25 | 26 | 27 | 28 |
| 31 EXAM |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 CLASS 23 Work Day | 10 | 11 |
| 14 CLASS 24 Work Day | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 PRACTICUM |
| 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 EXAM - 1300, HP423 | 9 |