Commandant Instructions
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010.1A | 28DEC10 | MIDSHIPMEN HEALTH AND WELFARE INSPECTION PROCEDURES | JAG | |||||||||||
| 1020.3B CH-1 CH-2 CH-3 CH-4 CH-5 CH-6 CH-7 |
14JUN11 27SEP11 5JAN12 20DEC12 3JUL13 16OCT13 17APR14 9OCT14 5NOV14 |
MIDSHIPMEN UNIFORM REGULATIONS | MIDSHIPMEN UNIFORM BOARD | |||||||||||
| 1050.1 | 29MAR11 | U. S. NAVAL ACADEMY MIDSHIPMEN ELECTRONIC LEAVE PROCEDURES | MIDPERS | |||||||||||
| 1050.2 | 12NOV14 | OVERSEAS LEAVE/LIBERTY POLICY | AO | |||||||||||
| 1080.1U | 17DEC08 | ACADEMIC ACCOUNTABILITY SYSTEM | 5TH BATT | |||||||||||
| 1081.1B |
15SEP10 | TAPS ACCOUNTABILITY OF MIDSHIPMEN | SENIOR WATCH OFFICER | |||||||||||
| 1306.1 | 14AUG14 | SENIOR ENLISTED LEADER PROGRAM | BRIGADE MASTER CHIEF | |||||||||||
| 1310.1E | 31JUL14 | APPLICATION DESIGNATION AND ASSUMPTION OF DUTIES FOR OFFICER AND ENLISTED REPRESENTATIVES OF EXTRACURRICULAR ACTIVITIES (ECA) VARSITY SPORTS AND CLUB SPORTS | OPS | |||||||||||
| 1500.1N |
19JUN14 | COMPANY WARDROOM PROGRAM | OPS | |||||||||||
| 1500.2A | 23OCT14 | MASTER TRAINING SPECIALIST (MTS) PROGRAM | MTS PROG COORD | |||||||||||
| 1501.1D | 13JUN14 | PLEBE SUMMER INDUCTION DAY STANDARD OPERATING PROCEDURES (PS/SOP) | OIC, PLEBE SUMMER | |||||||||||
| 1520.4C | 4APR14 | OFFICER PROFESSIONALISM AND CIVILITY TRAINING PROGRAM | CD&T | |||||||||||
| 1531.2A | 21NOV11 | PROCEDURES AND INSTRUCTIONS IN CASES OF MIDSHIPMAN PREGNANCY/PARENTHOOD/DEPENDENCY | DC | |||||||||||
| 1531.12B | 11AUG10 | MIDSHIPMEN CAREER INFORMATION | PRODEV | |||||||||||
| 1531.19B | 5JAN15 | MIDSHIPMEN LIFEGUARD CERTIFICATION TRAINING PLAN | LIFEGUARD O-REP | |||||||||||
| 1531.34 | 2MAY14 | SERVICE ACADEMY EXCHANGE PROGRAM (SAEP) | SEAP | |||||||||||
| 1531.5R | 3APR14 | PLEBE SPONSOR PROGRAM | OPS | |||||||||||
| 1600.2F |
16JUL12 | MIDSHIPMEN APTITUDE FOR COMMISSION SYSTEM | APTITUDE | |||||||||||
| 1600.3A | 02DEC09 | MIDSHIPMEN PERFORMANCE JACKET | PERF | |||||||||||
| 1600.4E | 14AUG14 | MIDSHIPMEN TRAINING PROGRAM | CD&T | |||||||||||
| 1601.7J |
13AUG14 | REQUEST FOR MIDSHIPMEN ESCORTS | OPS | |||||||||||
| 1601.8K |
13AUG14 | ESCORTING AND BERTHING OF QUALIFIED CANDIDATES | OPS | |||||||||||
| 1601.10K | 24MAR14 | BANCROFT HALL WATCH ORGANIZATION | SWO | |||||||||||
| 1601.12D | 22AUG13 | BRIGADE STRIPER ORGANIZATION AND SELECTION PROCEDURES | APTITUDE | |||||||||||
| 1610.1 | 23FEB12 | DELEGATION OF REPORTING SENIOR AUTHORITY FOR E5 AND BELOW EVALUATIONS | ADMIN | |||||||||||
| 1610.2G CH-1 |
15AUG14 4SEP14 |
ADMINISTRATIVE PERFORMANCE AND CONDUCT SYSTEM | CONDUCT | |||||||||||
| 1610.3C | 07MAR05 | MIDSHIPMEN APTITUDE EVALUATION AND COUNSELING SYSTEM | APTITUDE | |||||||||||
| 1620.2D | 19SEP14 | FRANK M. ADAMS JUNIOR OFFICER LEADERSHIP AWARD | APTITUDE | |||||||||||
| 1650.4D | 28OCT11 | RADM DRAPER L. KAUFFMAN LEADERSHIP EXCELLENCE AWARD | LEL | |||||||||||
| 1650.5E | 02FEB14 | BRIGADE OF MIDSHIPMEN COMMUNITY SERVICE AWARDS | OPS | |||||||||||
| 1650.8B | 20APR12 | MIDSHIPMEN OF THE SEMESTER PROGRAM | APTITUDE | |||||||||||
| 1650.10A |
13SEP10 | SENATOR MARGARET CHASE SMITH LEADERSHIP EXCELLENCE AWARD | LEL | |||||||||||
| 1650.11A | 15DEC09 | NAVY MARINE ASSOCIATION LEADERSHIP AWARDS | APTITUDE | |||||||||||
| 1650.12B |
20JUN14 | COLLEEN S. SMILEY-OWENDOFF TEACHING EXCELLENCE AWARD | PRODEV/LEAD | |||||||||||
| 1650.13 | 3JUN13 | MAJOR RICHARD J. GANNON II, USMC, AWARD | LEAD | |||||||||||
| 1710.12 | 26MAR14 | USNA PARACHUTE TEAM STANDARD OPERATING PROCEDURES | OPS | |||||||||||
| 1710.13A | 15AUG13 | USNA SCUBA CLUB STANDARD OPERATING PROCEDURES | OPS | |||||||||||
| 1710.14K | 09JUN14 | EXTRACURRICULAR ACTIVITIES (ECA) | OPS | |||||||||||
| 1710.15C | 15OCT13 | POLICY AND GOVERNING THE USE OF THE CHESAPEAKE/SEVERN ROOMS | SUP | |||||||||||
| 1744.1K | 15APR13 | MIDSHIPMEN WELFARE FUND (MWF) MOTION PICTURE PROGRAM | OPS | |||||||||||
| 1746.1C |
25NOV14 | COMMANDANT OF MIDSHIPMEN STAFF WARDROOM MESS BY-LAWS | WARDROOM | |||||||||||
| 1747.2H | 24APR14 | OPERATING PROCEDURES FOR NAVY BEATS | OPS | |||||||||||
| 1752.1G | 7OCT13 | SEXUAL ASSAULT PREVENTION AND RESPONSE (SAPR) PROGRAM | SARC | |||||||||||
| 1754.1 | 22OCT14 | COMMANDANT OF MIDSHIPMEN SPONSORSHIP PROGRAM FOR NEWLY REPORTED MILITARY PERSONNEL | STAFF DIR | |||||||||||
| 1770.1C | 30OCT13
24MAR14 |
OPERATIONAL LOSS OF USNA GRADUATE RESPONSE PLAN |
14TH CO |
|||||||||||
| 1770.2A |
19NOV13 | NAVAL ACADEMY MIDSHIPMEN AND COMMANDANTS STAFF PERSONNEL CASUALTY PROCEDURES | MIDPERS | |||||||||||
| 1920.1F |
13JUL12 | MIDSHIPMEN VOLUNTARY RESIGNATION, INVOLUNTARY SEPARATION, AND QUALIFIED RESIGNATION PROCEDURES | MIDNPERS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 3000.1C | 25JUN13 | FIRE BILL AND EVACUATION PROCEDURES FOR BANCROFT HALL | 1st LT | |||||||||||
| 3120.1K | 23APR14 | PLEBE SUMMER STANDAD OPERATING PROCEDURES | OIC, PLEBE SUMMER | |||||||||||
| 3300.1 | 31JAN13 | BANCROFT HALL ANTI-TERRORISM/FORCE PROTECTION PLAN | AT/FP OFFICER | |||||||||||
| 3504.1 | 15OCT14 | BRIGADE MISSION READINESS POLICY | Company Commanders | |||||||||||
| 3590.1F | 7JAN15 | YARD PATROL CRAFT COLOR COMPANY COMPETITION | PRODEV | |||||||||||
| 3590.2E | 13MAR13 | COLOR COMPETITION | OPS | |||||||||||
| 3591.1B | 26JUN12 | U. S. NAVAL ACADEMY SMALL ARMS MARKSMANSHIP TRAINING | PRODEV | |||||||||||
| 3710.1A | 11SEP12 | NAVAL ACADEMY FLYING SQUADRON (VT-NA) STANDARD OPERATING PROCEDURES | OPS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 4064.1C | 22DEC10 | USE OF SELF-SERVE LAUNDROMAT 4TH AND 5TH WINGS OF BANCROFT HALL | NABSD | |||||||||||
| 4653.1N | 7FEB14 | MOVEMENT ORDERS AND EXCUSAL LIST | OPS | |||||||||||
| 4730.1C | 17JAN14 | BANCROFT HALL ZONE INSPECTION | 1ST LT | |||||||||||
| 4790.1A |
23AUG10 | MAINTENANCE OF UNITED STATES NAVAL ACADEMY CEREMONIAL WEAPONS | OPS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 5000.1E | 11MAY10 | MIDSHIPMEN FOOD SERVICE (MFSD) SUPPORT AND CHARGES FOR SUMMER TRAINING PROGRAMS | MFSD | |||||||||||
| 5040.2B | 02FEB09 | COMPANY ASSESSMENT PROGRAM | PRODEV | |||||||||||
| 5060.1 CH-1 CH-2 |
22MAR04 18JUL06 27FEB13 |
DRILL AND CEREMONIES MANUAL | DRILL MASTER | |||||||||||
| 5090.1C | 28JUN13 | MONITORING ENVIRONMENTAL CONDITIONS TO PREVENT INJURY OF MIDSHIPMEN AND STUDENTS ATTENDING SUMMER CAMPS | MEDICAL | |||||||||||
| 5090.2 | 21APR08 | RECYCLING PROGRAM FOR BANCROFT HALL, UNITED STATES NAVAL ACADEMY | 1ST LT | |||||||||||
| 5100.1B CH-1 |
27FEB13 5NOV13 |
BRIGADE SHIPMATE DESIGNATED DRIVER INITIATIVE | ADEO | |||||||||||
| 5101.1 | 19JUN14 | TRAFFIC SAFETY PROGRAM | OPS | |||||||||||
| 5210.1E | 1NOV13 | REVIEW OF RECORD OF EMERGENCY DATA (NAVPERS 1070_602) AND SERVICEMEMBERS' GROUP LIFE INSURANCE (SGLI) ELECTION AND CERTIFICATE (SGLV 8286) | MIDNPERS | |||||||||||
| 5211.1P | 12JUN13 | AUTHORITY TO SIGN "BY DIRECTION" FOR THE COMMANDANT OF MIDSHIPMEN | ADMIN OFCR | |||||||||||
| 5350.1C | 19NOV10
20AUG14 |
MIDSHIPMEN ALCOHOL AND DRUG ABUSE PREVENTION AND CONTROL |
ADEO |
|||||||||||
| 5350.2D | 22APR13 | BRIGADE ALCOHOL SCREENING USING ALCOHOL DETECTION DEVICE (ADD) | BPC | |||||||||||
| 5354.1A | 29JUN04 | EQUAL OPPORTUNITY (EO) PROGRAM FOR THE BRIGADE OF MIDSHIPMEN | CMEO | |||||||||||
| 5354.2 | 25APR14 | DIGNITY AND RESPECT REMEDIATION PROGRAM | CMEO | |||||||||||
|
15AUG14 |
MIDSHIPMAN REGULATIONS MANUAL | BATT-O | ||||||||||||
| 5400.7C | 15JUL13 | BELL RINGING INSTRUCTION | OPS | |||||||||||
| 5420.1 | 23DEC13 | NAVAL ACADEMY WOMENS NETWORK | LEAD | |||||||||||
| 5530.2B | 6JUN14 | BANCROFT HALL MIDSHIPMEN KEY CONTROL | 1st LT | |||||||||||
| 5721.lE | 26JUL13 | VISITING SPEAKER EVENT SCHEDULING PROTOCOL | OPS | |||||||||||
| 5760.1C |
29AUG14 | CLASS ORGANIZATIONS | OPS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 6000.5 | 12APR04 | GROOMING STANDARDS FOR MIDSHIPMEN WITH MEDICAL AUTHORIZATION NOT TO SHAVE DUE TO PSEUDOFOLLICULITIS BARBAE (PFB) | BRIGADE MEDICAL | |||||||||||
| 6100.1A |
14AUG10 | PREVENTION AND MANAGEMENT OF EATING DISORDERS | MDC | |||||||||||
|
29AUG14 |
BRIGADE OF MIDSHIPMEN INTRAMURAL SPORTS PROGRAM | OPS | ||||||||||||
| 6110.2 | 19AUG14 | MIDSHIPMEN PHYSICAL FITNESS ASSESSMENT (PFA) PROCEDURES | WCO | |||||||||||
|
14AUG14 |
PHYSICAL EDUCATION REMEDIATION ATTENDANCE POLICY |
PE | ||||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 7041.1H |
7FEB12 | ORGANIZATION AND FINANCIAL PROCEDURES FOR MIDSHIPMEN WELFARE FUND SUPPORTED ACTIVITIES | SUPPO | |||||||||||
| 7220.2D |
11AUG10 | MIDSHIPMEN RATION ALLOWANCE, DISTRIBUTION OF | MIDN SUPPO | |||||||||||
| 7577.1 | 25SEP13 | MAJOR EVENT CONFIRMATION BRIEF | OPS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 8000.2C |
11AUG10 | U.S. NAVAL ACADEMY RIFLE/PISTOL TEAM ARMORY STANDARD OPERATING PROCEDURES | OPS | |||||||||||
|
||||||||||||||
| NUMBER | DATE | SUBJECT | ORIG | |||||||||||
| 10123.1C | 18MAR99 | AUTHORIZATION TO WEAR CRAFTMASTER INSIGNIA | PRO DEV | |||||||||||
| 11016.1D | 15MAR10 | ACCESS TO MIDSHIPMEN FOOD SERVICE DIVISION SPACES | MFSO | |||||||||||
| 11100.2K | 13AUG14 | PROCEDURES FOR HOSTING/BERTHING OF NAAA-SPONSORED CANDIDATES AND VISITORS IN BANCROFT HALL | OPS | |||||||||||
| 11100.3F | 10JUN92 | BERTHING AND MESSING FACILITIES IN BANCROFT HALL, REQUEST FOR USE OF BY AUTHORIZED PERSONNEL | 1st LT | |||||||||||
| 11100.6 | 8OCT10 | MIDSHIPMEN ACTIVITY CENTER | OPS | |||||||||||
| 11300.1F | 14NOV05 | CONSERVATION OF ENERGY | 1st LT | |||||||||||