Team Roster
| WEIGHT | NAME | YEAR | HOMETOWN |
|---|---|---|---|
| 119 F | Kenzie Moore | 2/C | Wixom, MI |
| 125 F | Sophia Baguilod | 2/C | Chesapeake, VA |
| 132 F | Gabi Shultz | 1/C | San Diego, CA |
| 139 F | Erin Nicastro | 2/C | Long Island, NY |
| 147 F | Emily Spencer | 2/C | Georgetown, KY |
| 156 F | Camille Johnson | 2/C | Vail, CO |
| 165 F | Jordan Trantham | 4/C | Newberg, OR |
| 125 | Joseph Veloz | 1/C | La Porte, TX |
| 132 | Pape Daouda Traore | 4/C | Mableton, GA |
| 147 | Nick Smith | 3/C | Columbia, SC |
| 156 | Kole Songonuga | 1/C | Swarthmore, PA |
| 165 | EJ Hagins | 2/C | El Paso, TX |
| 165 | Joey Motzel | 1/C | St Paul, MN |
| 175 | Ethan Stern | 1/C | Reistertown, MD |
| 185 | Jake Jones | 1/C | Pittsburgh, PA |
| 195 | Steve Brunache | 3/C | Fairfax, VA |
| HWT | Liam McCarthy | 2/C | Elmhurst, IL |
