Commissioning Week
Schedule
May 13 Wed May 14 Thurs May 15 Fri May 16 Sat May 17 Sun May 18 Mon May 19 Tues May 20 Wed May 21 Thur May 22 Fri
May 13, 2026 - Wednesday
| Time | Event | Location |
|---|---|---|
| 8:00 am | ★ Class of 2029 Herndon Climb | Herndon Monument |
May 14, 2026 - Thursday
| Time | Event | Location |
|---|---|---|
| 10:00 am - 11:30 am | Indoor Graduation Rehearsal (NOT OPEN TO GENERAL PUBLIC) |
Alumni Hall |
| 1:00 pm - 2:30 pm | Prizes and Awards Ceremony Rehearsal | Alumni Hall |
May 15, 2026 - Friday
| Time | Event | Location |
|---|---|---|
| 7:00 am - 12:00 pm | 1/C Distribution of Records & Tickets (NOT OPEN TO GENERAL PUBLIC) | Alumni Hall |
| 7:15 pm | Jewish Baccalaureate Sabbath Service | Miller Chapel |
May 16, 2026, Saturday
| Time | Event | Location |
|---|---|---|
| 6:00 pm - 7:00 pm | USNA Band Armed Forces Day Concert (Weather Alt: Mahan Hall) | Radford Terrace |
| 7:00 pm - 11:00 pm | Class of 2027 Ring Dance | Dahlgren Hall |
May 17, 2026 - Sunday
| Time | Event | Location |
|---|---|---|
| 8:15 am | Protestant Holy Communion Service | St. Andrew's Chapel |
| 8:00 am | Morning Colors | T-Court |
| 8:30 am | Catholic Baccalaureate Mass | Main Chapel |
| 9:30 am - 10:00 am | USNA Band Chapel Walkway Concert | Zimmerman Bandstand |
| 11:00 am | Protestant Baccalaureate Worship Service | Main Chapel |
| 12:00 pm - 12:30 pm | USNA Band Chapel Walkway Concert | Zimmerman Bandstand |
| 2:00 pm - 4:00 pm | N* Reception (Designated Midshipmen & Guests) | 16 Porter Road |
| 3:00 pm - 4:30 pm | Superintendent's Reception for Class of 2026 (1st, 2nd, 3rd, & 4th Co.) | Farragut House Gardens |
| 5:00 pm - 6:30 pm | Superintendent's Reception for Class of 2026 (5th, 6th, 7th, 8th & 9th Co.) | Farragut House Gardens |
| 7:00 pm - 8:30 pm | Superintendent's Reception for Class of 2026 (10th, 11th, 12th, 13th & 14th Co.) | Farragut House Gardens |
May 18, 2026 - Monday
| Time | Event | Location |
|---|---|---|
| 6:00 am - 7:00 am | Indoor Color Parade Practice (Color Companies Only) (NOT OPEN TO GENERAL PUBLIC) |
Halsey Field House |
| 8:00 am | Morning Colors | T-Court |
| 8:00 am - 9:15 am | School of Humanities and Social Sciences Awards Ceremony | Mahan Hall Auditorium |
| 8:00 am - 4:00 pm | Yard Patrol Craft Static Display | Dewey Seawall |
| 9:30 am - 11:15 am | School of Engineering, Computing, and Weapons Awards Ceremony | Alumni Hall |
| 11:30 am - 12:30 pm | Midshipmen Community Service Awards Ceremony | Mahan Hall Auditorium |
| 1:30 pm - 2:30 pm | Commandant of Midshipmen Awards Ceremony | Mahan Hall Auditorium |
| 3:00 pm - 4:30 pm | Superintendent's Reception for Class of 2026 (15th, 16th, 17th, & 18th Co.) | Farragut House Gardens |
| 5:00 pm - 6:30 pm | Superintendent's Reception for Class of 2026 (19th, 20th, 21th, & 22nd Co.) |
Farragut House Gardens |
| 7:00 pm - 8:30 pm | Superintendent's Reception for Class of 2026 (23rd, 24th, 25th, 26th, & 27th Co.) | Farragut House Gardens |
May 19, 2026 - Tuesday
| Time | Event | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:15 am - 7:15 am | Brigade Color Parade Practice (NOT OPEN TO GENERAL PUBLIC) | Worden Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Morning Colors | T-Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am - 12:00 pm | Yard Patrol Craft Static Displays | Dewey Seawall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am - 11:45 am | USMC Family Orientation/Awards Ceremony | Alumni Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am - 1:00 pm | Blue Angels Circle & Arrival | Severn River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am - 4:00 pm | USNA Gates Closed to Incoming Vehicular Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 pm - 1:30 pm | 8th & I / BCD Performance | Ingram Field (Halsey Field House for Weather Alt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 pm - 1:20 pm | Catholic Mass | St. Andrew's Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | USNA (Route 450) Bridge Opens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 pm | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm | ★ Blue Angels Flight Rehearsal | Severn River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | USNA Gates Open (USNA/Route 450 Bridge Opens at Conclusion of Blue Angels Rehearsal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm - 5:30 pm | Superintendent's Reception for Class of 2026 (28th, 29th, 30th, 31st, & 32nd Co.) |
Farragut House Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 pm - 7:30 pm | Superintendent's Reception for Class of 2026 (33rd, 34th, 35th, & 36th Co.) |
Farragut House Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 pm - 10:00 pm | Commissioning Week Glee Club Concert | Main Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20, 2026 - Wednesday
| Time | Event | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 am | ★ Graduation Rehearsal (NOT OPEN TO GENERAL PUBLIC) |
Navy-Marine Corps Memorial Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Morning Colors | T-Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am - 12:00 pm | Yard Patrol Craft Static Displays | Dewey Seawall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 am - 12:00 pm | School of Mathematics & Science Awards Ceremony | Mahan Hall Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am | USNA Route 450 Bridge Closed Vehicular Traffic (Weather Alternative) | Annapolis, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am - 1:00 pm | Blue Angels Rehearsal (Weather Alternative) | Severn River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am - 4:00 pm | USNA Gates Closed to Incoming Vehicular Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 pm | Noon Meal Formation/Brigade Change of Command Ceremony | T-Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 pm | USNA Drum and Bugle Corps Concert | Radford Terrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 pm - 1:20 pm | Catholic Mass | St. Andrew's Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 pm - 1:50 pm | Navy & Marine Association Awards Ceremony | Memorial Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | Naval Academy Band Blues & Gold Concert | Hospital Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | Brigade CoC, Silent Drill, USNA Rock Band, Parachute Team | Ingram Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | USNA (Route 450) Bridge Opens (Weather Alternative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 pm | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm | ★ Blue Angels Flight Demonstration | Severn River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | USNA Gates Open (USNA/Route 450 Bridge Opens at Conclusion of Blue Angels Demonstration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Commissioning Week Organ Concert by Monte Maxwell | Main Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | USNA Gates Open (USNA/Route 450 Bridge Opens at Conclusion of Blue Angels Demonstration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 pm - 11:00 pm | ★ Graduation Ball | Dahlgren Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21, 2026 - Thursday
| Time | Event | Location |
|---|---|---|
| 7:00 am | Graduation Rehearsal (Weather Alternative) (NOT OPEN TO GENERAL PUBLIC) | Navy-Marine Corps Memorial Stadium |
| 8:00 am | Morning Colors | T-Court |
| 8:00 am - 4:00 pm | Yard Patrol Craft Static Display | Dewey Seawall |
| 10:45 am - 12:15 pm | Vehicle Access to Worden Field Via Gate 8 Restricted | Gate 8 |
| 11:00 am | Color Parade | Worden Field (Halsey Field House Inclement Weather Alternative) |
| 12:50 am - 1:20 pm | Catholic Mass | St. Andrew's Chapel |
| 1:15 am - 1:45 pm | Provost's Award for Academic Excellence by Varsity Athletic Team | Mahan Hall Auditorium |
| 2:00 pm - 4:00 pm | Prizes & Awards Ceremony & Reception | Alumni Hall |
| 6:00 pm - 7:00 pm | Protestant Service | Laboon Center |
May 22, 2026, Friday
| Time | Event | Location |
|---|---|---|
| 6:00 am - 3:00 pm | Uniform Store Open | 5th Wing/Bancroft |
| 6:30 am | Parking Gates Open | Navy-Marine Corps Memorial Stadium |
| 7:00 am | All Stadium Gates and Concessions Open to Guests | Navy-Marine Corps Memorial Stadium |
| 9:00 am | ★ Class of 2026 Procession | Navy-Marine Corps Memorial Stadium |
| 10:00 am | ★ Class of 2026 Graduation | Navy-Marine Corps Memorial Stadium |
| 10:00 am | ★ Class of 2026 Graduation (Inclement Weather Alternative - 2 tickets per midshipman) |
Alumni Hall |
| 10:04 am | Blue Angels Graduation Fly-By | Navy-Marine Corps Memorial Stadium |
| 1:00 pm - 2:30 pm | Graduation Photos/Swearing-In Ceremony | Navy-Marine Corps Memorial Stadium |
| 1:00 pm | Inter-Service Commissioning Ceremonies in the N* Room (if required) |
Navy-Marine Corps Memorial Stadium |