Commissioning Week
Schedule
Color Code Key |
Commissioning Week Specific Event |
General USNA Information |
Religious Service |
Traffic/Special Information |
USNA Faculty, Staff, and Midshipmen only |
Fri May 19 Sat May 20 Sun May 21 Mon May 22 Tue May 23 Wed May 24 Thu May 25 Fri May 26 Sat May 27
Friday, May 19, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
7:00am - 2:00pm | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G | |
7:30am - 4:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G | |
7:30am - 4:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
9:30am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
11:00am - 3:00pm | Lunch (Open to All) | Naval Academy Club / The Alley | B, F, G | |
5:00pm - 9:00pm | Dinner | Naval Academy Club / The Alley | B, F, G | |
7:15pm | Jewish Baccalaureate Sabbath Service | Miller Chapel | B, F, G | Informal |
Saturday, May 20, 2023
Time | Event | Location | Attendees |
---|---|---|---|
8:00am - 3:00pm | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G |
9:00am - 4:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G |
9:00am - 4:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G |
9:30am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |
6:00pm - 7:00pm | US Naval Academy Band Armed Forces Day Concert | Zimmerman Bandstand | B, F, G |
7:00pm - 11:00pm | ★ Class of 2024 Ring Dance | Dahlgren Hall |
Sunday, May 21, 2023
Time | Event | Location | Attendees |
---|---|---|---|
8:00am | Morning Colors | T-Court | B, F, G |
8:15am | Protestant Holy Communion Service | St. Andrew's Chapel | B, F, G |
8:30am | Catholic Baccalaureate Mass | Main Chapel | B, F, G |
8:00am - 3:00pm | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G |
10:00am - 4:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G |
10:00am - 4:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G |
9:00am - 1:00pm | Brunch (Reservations Requested: Open to All) | Naval Academy Club/Alley | B, F, G |
10:00am - 10:30pm | USNA Band Chapel Walkway Concert | Zimmerman Bandstand | B, F, G |
11:00am | Protestant Baccalaureate Worship Service | Main Chapel | B, F, G |
11:00am - 5:00pm | USNA Museum Open to Guests | USNA Museum | B, F, G |
12:00pm - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |
1:00pm - 2:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (1st, 2nd, & 3rd Co.) |
2:00pm - 4:00pm | N* Reception | 16 Porter Road | D, G |
3:00pm - 4:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (4th, 5th, & 6th Co.) |
5:00pm - 6:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (7th, 8th, & 9th Co.) |
7:00pm - 8:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (10th, 11th, & 12th Co.) |
Monday, May 22, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
7:00am - 2:00pm | 1845 Gatehouse Coffee | Gate 3 | B, F, G | |
7:30am - 5:00pm | 1845 Coffee | Midshipmen Store | B, F, G | |
7:30am - 5:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
8:00am | Morning Colors | T-Court | B, F, G | |
8:00am - 4:00pm | Food Truck(s) | Midshipmen Store Parking Lot | ||
8:00am - 9:30am | School of Engineering & Weapons Ceremony | Mahan Hall | Class of 2023 (D) | Informal |
8:00am - 4:00pm | Yard Patrol Craft Static Displays | Dewey Seawall | B, F, G | |
9:00am - 5:00pm | USNA Museum Open to Guests | USNA Museum | B, F, G | |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
10:00am - 11:00am | Midshipmen Community Service Awards Ceremony | Memorial Hall | ||
10:00am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
11:00am - 5:00pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |
11:00am - 1:00pm | Food Truck(s) | Midshipmen Store Parking Lot | ||
1:00pm - 2:00pm | Commandant of Midshipmen Awards Ceremony | Mahan Hall Auditorium | ||
1:00pm - 2:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (13th, 14th, & 15th Co.) | Informal |
3:00pm - 4:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (16th, 17th, & 18th Co.) | Informal |
5:00pm - 6:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (19th, 20th, & 21st Co.) | Informal |
5:00pm - 9:00pm | Dinner | Naval Academy Club/Alley | B, F, G | |
7:00pm - 8:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (22nd, 23rd, & 24th Co.) | Informal |
Tuesday, May 23, 2023
Time | Event | Location | Attendees | Attire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am - 2:00pm | 1845 Gatehouse Coffee | Gate 3 | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30am - 5:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30am - 5:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am | Morning Colors - Silent Drill Team Performance | T-Court | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am - 12:00pm | Yard Patrol Craft Static Displays | Dewey Seawall | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am - 4:00pm | Food Truck(s) | Hospital Point / Midshipmen Store Parking Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am - 5:00pm | USNA Museum Open to Guests | USNA Museum | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am - 11:45am | USMC Family Orientation & Awards Ceremony | Alumni Hall | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am - 4:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45am | USNA (Route 450) Bridge Closure in Annapolis, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 1:00pm | Blue Angels Circle & Arrival | Severn River | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 5:00pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 4:00pm | USNA Gates Closed to Incoming Vehicular Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50pm - 1:20pm | Weekday Catholic Mass | Main Chapel | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00pm | USNA (Route 450) Bridge Opens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45pm | USNA (Route 450) Bridge Closes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | ★ Blue Angels Flight Rehearsal | Severn River | B, F, G | Casual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm - 7:00pm | Happy Hour | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | USNA (Route 450) Bridge Closure in Annapolis, MD. Opens at the conclusion of the Blue Angels Flight Rehearsal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm - 5:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (25th, 26th, & 27th Co.) | Informal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm - 7:30pm | Superintendent's Reception | Superintendent's House Gardens Weather Alternate: Dahlgren Hall |
Superintendent's Reception for Class of 2023 (28th, 29th, & 30th Co.) | Informal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00pm - 9:00pm | Dinner | Naval Academy Club/Alley | B, F, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm - 10:00pm | Commissioning Week Glee Club Concert | Main Chapel | B, F, G |
Wednesday, May 24, 2023
Time | Event | Location | Attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | ★ Graduation Rehearsal ★ | Navy-Marine Corps Memorial Stadium | Class of 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00am - 2:00pm | 1845 Gatehouse Coffee | Gate 3 | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30am - 5:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30am - 5:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am | Morning Colors | T-Court | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am - 12:00pm | Yard Patrol Craft Static Displays | Dewey Seawall | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00am - 4:00pm | Food Truck(s) | Hospital Point / Midshipmen Store Parking Lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am - 6:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am - 5:00pm | USNA Museum Open to Guests | USNA Museum | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am - 11:30am | Humanities & Social Sciences Division Awards Ceremony | Memorial Hall | B (Desig) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30am - 12:00pm | Mathematics & Science Division Awards Ceremony | Mahan Hall Auditorium | B (Desig) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45am | USNA Route 450 Bridge Closes (Weather Alternative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 1:00pm | Blue Angels Circle & Arrival (Weather Alternative) | Severn River | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 5:00pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00am - 4:00pm | USNA Gates Closed to Incoming Vehicular Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05pm | Noon Meal Formation/Brigade Change of Command Ceremony | T-Court | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30pm | USNA Drum and Bugle Corps Concert | Radford Terrace | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50pm - 1:20pm | Catholic Mass | Main Chapel | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00pm | 8th & I / BCD Performance | Ingram Field (Halsey Field House - Inclement Weather Alternative) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00pm | USNA Band Concert | Hospital Point | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00pm | USNA (Route 450) Bridge Opens (Weather Alternative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45pm | USNA (Route 450) Bridge Closes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | ★ Blue Angels Flight Demonstration ★ | Severn River | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | Commissioning Week Organ Concert by Monte Maxwell | Main Chapel | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | USNA Gates Open (USNA/Route 450 Bridge Opens at Conclusion of Blue Angels Demonstration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00pm - 9:00pm | Dinner | Naval Academy Club/Alley | B, F, G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm - 11:00pm | ★ Graduation Ball ★ | Dahlgren Hall | B, F, G |
Thursday, May 25, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
7:00am | Graduation Rehearsal (Weather Alternate) | Navy-Marine Corps Memorial Stadium | Class of 2023 | |
7:00am - 2:00pm | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G | |
7:30am - 5:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G | |
7:30am - 5:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
8:00am | Morning Colors | T-Court | B, F, G | |
8:00am - 4:00pm | Yard Patrol Craft Static Displays | Dewey Seawall | B, F, G | |
9:00am - 5:00pm | USNA Museum Hours | USNA Museum | B, F, G | |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
10:00am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
10:45am - 12:15pm | Vehicle Access to Worden Field Via Gate 8 Restricted | Gate 8 | ||
11:00am | ★ Color Parade ★ | Worden Field Halsey Field House (Inclement Weather Alternative) |
B*, F, G | |
11:00am - 5:00pm | Lunch (Open to All) | Naval Academy Club/Alley | B, F, G | |
11:00am - 1:00pm | Food Truck(s) | Midshipmen Store Parking Lot | ||
12:50pm - 1:20pm | Catholic Mass | Main Chapel | B, F, G | |
1:15pm - 1:45pm | Provost's Award for Academic Excellence by Varsity Athletic Team | Mahan Hall Auditorium | F, G | Informal |
2:00pm - 4:00pm | Prizes & Awards Ceremony & Reception | Alumni Hall | F, G | Informal |
5:00pm - 9:00pm | Dinner | Naval Academy Club/Alley | B, F, G |
Friday, May 26, 2023
Time | Event | Location | Attendees | Attire |
---|---|---|---|---|
6:30am | Parking Gates Open | Navy-Marine Corps Memorial Stadium | ||
6:00am - 3:00pm | Uniform Store Open | 5th Wing/Bancroft | B | |
7:00am | All Stadium Gates and Concessions Open to Guests | Navy-Marine Corps Memorial Stadium | B, F, G | |
7:00am - 11:00am | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G | |
7:30am - 5:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G | |
7:30am - 4:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G | |
9:00am - 5:00pm | USNA Museum Hours | USNA Museum | B, F, G | |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G | |
9:00am | Class of 2023 Procession | Navy-Marine Corps Memorial Stadium | *B, F | Informal |
10:00am | ★ Class of 2023 Graduation ★ | Navy-Marine Corps Memorial Stadium Weather Alternate: Alumni Hall (2 tickets per midshipman) |
*B, F Weather Alternate: *B, F (Indoor ticket holders) |
Informal |
9:30am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G | |
10:04am | Blue Angels Graduation Fly-Over | Navy-Marine Corps Memorial Stadium | B, F | |
1:00pm - 2:30pm | Graduation Photo/Swearing-In Ceremony | Superintendent's Tent Area, Navy-Marine Corps Memorial Stadium | Class of 2023, F | Informal |
1:00pm | Inter-Service Commissioning Ceremonies in the N* Room (if required) | Navy-Marine Corps Memorial Stadium |
Saturday, May 27, 2023
Time | Event | Location | Attendees |
---|---|---|---|
8:00am - 3:00pm | 1845 Gatehouse Coffee Hours | Gate 3 | B, F, G |
9:00am - 4:00pm | 1845 Coffee Hours | Midshipmen Store | B, F, G |
9:00am - 4:00pm | Midshipmen Store Hours | Midshipmen Store | B, F, G |
9:00am - 5:00pm | Visitor Center & Gift Shop Hours | Armel-Leftwich Visitor Center | B, F, G |
9:30am - 3:00pm | Visitor Center Guided Tours | Armel-Leftwich Visitor Center | B, F, G |