Courses for only non-Majors
Course: |
SO221 |
Title: | INTRODUCTION TO OCEANOGRAPHY |
Credits: | 3-0-3 |
Description: | A descriptive course designed to provide an overview of significant oceanographic factors and their impact on engineering applications. |
Offered: | Fall |
Requisites: | Prereq: Non-SOC majors only. |
Non-Major Courses and Free Electives
Course: |
SO262 |
Title: | PHYSICAL GEOGRAPHY |
Credits: | 3-0-3 |
Description: | The physical environment influences natural resources, human culture, national security, and military operations. This course examines the basic scientific principles of physical geography and how location on earth influences climate, landforms, soils, and natural vegetation. We will study the processes at work, the features created and their spatial distributions. We will use satellite imagery and geographical information systems to look at case studies around the world and examine the wide range of natural environments. |
Offered: | Fall and Spring |
Requisites: | None. This is intended as a Math-Science elective for General Science, General Engineering, or Ocean Engineering majors, or a free elective for Oceanography majors. |
Course: |
SO286B |
Title: | POLAR SCIENCE |
Credits: | 3-0-3 |
Description: |
The course will address the oceanography and meteorology of polar regions
|
Offered: | Fall and Spring |
Requisites: | Pre- or co-requisite of one of our introductory oceanography courses (SO271, SO287, or SO221) or EN286. This is intended as a Math-Science elective for General Science, General Engineering, or Ocean Engineering majors, or a free elective for Oceanography majors. |
