Skip to main content Skip to footer site map
USNA Weather

Annapolis, MD Sunrise/Sunset Table (Add 1 Hr. during DST)

             o  ,    o  ,                                 ANNAPOLIS, MARYLAND                          Astronomical Applications Dept.
Location: W076 30, N38 58                          Rise and Set for the Sun for 2019                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1654  0713 1727  0639 1758  0551 1829  0508 1859  0442 1926  0444 1935  0507 1917  0535 1837  0602 1749  0633 1706  0706 1644
02  0725 1655  0712 1728  0637 1800  0549 1830  0507 1859  0442 1926  0445 1935  0508 1916  0536 1835  0603 1747  0634 1704  0706 1644
03  0725 1656  0711 1729  0636 1801  0548 1831  0506 1900  0442 1927  0445 1935  0508 1915  0536 1834  0604 1746  0635 1703  0707 1644
04  0725 1657  0710 1731  0634 1802  0546 1832  0505 1901  0441 1928  0446 1935  0509 1914  0537 1832  0605 1744  0636 1702  0708 1644
05  0725 1658  0709 1732  0633 1803  0545 1833  0504 1902  0441 1928  0446 1935  0510 1913  0538 1831  0605 1743  0637 1701  0709 1644
06  0725 1659  0708 1733  0631 1804  0543 1834  0503 1903  0441 1929  0447 1935  0511 1912  0539 1829  0606 1741  0639 1700  0710 1644
07  0725 1700  0707 1734  0630 1805  0542 1835  0501 1904  0441 1929  0447 1934  0512 1911  0540 1827  0607 1740  0640 1659  0711 1644
08  0725 1701  0706 1735  0628 1806  0540 1836  0500 1905  0440 1930  0448 1934  0513 1910  0541 1826  0608 1738  0641 1658  0712 1644
09  0725 1702  0705 1736  0627 1807  0539 1837  0459 1906  0440 1930  0449 1934  0514 1909  0542 1824  0609 1737  0642 1657  0713 1644
10  0725 1703  0703 1737  0625 1808  0537 1838  0458 1907  0440 1931  0449 1933  0515 1907  0543 1823  0610 1735  0643 1656  0714 1644
11  0724 1704  0702 1739  0624 1809  0536 1839  0457 1908  0440 1931  0450 1933  0516 1906  0544 1821  0611 1734  0644 1655  0714 1644
12  0724 1705  0701 1740  0622 1810  0534 1840  0456 1909  0440 1932  0451 1932  0517 1905  0544 1819  0612 1732  0645 1655  0715 1644
13  0724 1706  0700 1741  0621 1811  0533 1841  0455 1910  0440 1932  0451 1932  0517 1904  0545 1818  0613 1731  0646 1654  0716 1644
14  0724 1707  0659 1742  0619 1812  0531 1842  0454 1911  0440 1933  0452 1931  0518 1902  0546 1816  0614 1729  0647 1653  0717 1644
15  0723 1708  0658 1743  0618 1813  0530 1843  0454 1912  0440 1933  0453 1931  0519 1901  0547 1815  0615 1728  0649 1652  0717 1645
16  0723 1709  0656 1744  0616 1814  0528 1844  0453 1913  0440 1934  0453 1930  0520 1900  0548 1813  0616 1726  0650 1651  0718 1645
17  0723 1710  0655 1745  0615 1815  0527 1845  0452 1913  0440 1934  0454 1930  0521 1858  0549 1811  0617 1725  0651 1651  0719 1645
18  0722 1711  0654 1747  0613 1816  0526 1846  0451 1914  0440 1934  0455 1929  0522 1857  0550 1810  0618 1723  0652 1650  0719 1646
19  0722 1712  0653 1748  0611 1817  0524 1847  0450 1915  0440 1934  0456 1929  0523 1856  0551 1808  0619 1722  0653 1649  0720 1646
20  0721 1713  0651 1749  0610 1818  0523 1848  0449 1916  0440 1935  0457 1928  0524 1854  0552 1807  0620 1721  0654 1649  0720 1647
21  0721 1714  0650 1750  0608 1819  0521 1849  0449 1917  0441 1935  0457 1927  0525 1853  0553 1805  0621 1719  0655 1648  0721 1647
22  0720 1715  0649 1751  0607 1820  0520 1850  0448 1918  0441 1935  0458 1926  0526 1852  0553 1803  0622 1718  0656 1648  0722 1648
23  0719 1717  0647 1752  0605 1821  0519 1851  0447 1919  0441 1935  0459 1926  0527 1850  0554 1802  0623 1717  0657 1647  0722 1648
24  0719 1718  0646 1753  0604 1822  0517 1852  0447 1919  0441 1935  0500 1925  0527 1849  0555 1800  0624 1715  0658 1647  0722 1649
25  0718 1719  0645 1754  0602 1823  0516 1853  0446 1920  0442 1936  0501 1924  0528 1847  0556 1759  0626 1714  0659 1646  0723 1649
26  0717 1720  0643 1755  0600 1824  0515 1854  0445 1921  0442 1936  0501 1923  0529 1846  0557 1757  0627 1713  0700 1646  0723 1650
27  0717 1721  0642 1756  0559 1825  0513 1855  0445 1922  0442 1936  0502 1922  0530 1844  0558 1755  0628 1712  0701 1645  0724 1651
28  0716 1722  0640 1757  0557 1826  0512 1856  0444 1923  0443 1936  0503 1921  0531 1843  0559 1754  0629 1710  0703 1645  0724 1651
29  0715 1724             0556 1827  0511 1857  0444 1923  0443 1936  0504 1920  0532 1841  0600 1752  0630 1709  0704 1645  0724 1652
30  0714 1725             0554 1828  0510 1858  0443 1924  0444 1936  0505 1919  0533 1840  0601 1751  0631 1708  0705 1644  0724 1653
31  0713 1726             0553 1828             0443 1925             0506 1918  0534 1838             0632 1707             0725 1653

                                             Add one hour for daylight time, if and when in use.
go to Top