Enrollment & Graduation Rates
The tables below give the Cyber Science department's enrollment and graduation rates.
Name of the Program:
Cyber Operations
Graduating Year | Total Enrolled | Total Graduated | Graduation Rate |
---|---|---|---|
2026 | 107 | -- | --% |
2025 | 56 | -- | --% |
2024 | 58 | -- | --% |
2023 | 70 | 60 | 85.71% |
2022 | 109 | 100 | 91.74% |
2021 | 110 | 95 | 86.36% |
2020 | 72 | 67 | 93.06% |
2019 | 54 | 48 | 88.88% |
2018 | 32 | 22 | 68.75% |
2017 | 57 | 45 | 78.95% |
2016 | 34 | 27 | 79.41% |
