Projects 2016-17
For more information about the Departments or categories, please see the departments / majors matrix or the project categories.
| Project Title | Dept/Major | Primary Category | Alternate Category | Operating Environment |
|---|---|---|---|---|
| Shoreline Enhancement and Erosion Control for NPS Fort Sumter | Ocean | Environment | Community & Service | Littoral |
| St. Augustine Inlet Management and Beach Nourishment | Ocean | Environment | Community & Service | Littoral |
| Deployable Ice Buoy | Ocean | Environment | Surface | |
| Offshore Macro-Algae System for Bio-Ethanol Production | Ocean | Environment | Energy | Surface |
| Pneumatic Wave Energy Converter | Ocean | Energy | Unmanned & Robotics | Undersea |
| Marine Hydrokinetic Energy: Piezoelectric Wave Energy Converter | Ocean | Energy | Community & Service | Surface |
| Wave Glider Improved Recovery System | Ocean | Manufacturing | Unmanned & Robotics | Surface |
| Naval Special Warfare UUV-launched Mini-CRACUNS Aerial Vehicle | Ocean | Manufacturing | Unmanned & Robotics | Undersea |
| Sunken Vessel Thru-Hull Sampling Tool | Ocean | Manufacturing | Environment | Undersea |
| Concrete Canoe for American Society of Civil Engineers Competition | Ocean | Manufacturing | Surface | |
| Mitigating Sea Level Rise Impacts on NAS Key West Facilities | Ocean | Environment | Littoral | |
| Mitigating Sea Level Rise Impacts on NAS Key West Infrastructure | Ocean | Environment | Littoral | |
| HFSat: Worldwide Amateur Communication Service | Astro | Communication | Outer Space | |
| Light Workers: Free Space Laser Communication CubeSat Payload Development | Astro | Communication | Outer Space | |
| Navy Rockets: Maverick Rocket | Astro | Unmanned & Robotics | Tracking & Targeting | Air |
| NSat: Satellite for On-Orbit Demonstration of Next-Gen Payloads | Astro | Communication | Outer Space | |
| TugSat CubeSat Program | Astro | Control Systems | Outer Space | |
| Team Freedom Freighter: Ship-to-Shore UAS | Aero | Unmanned & Robotics | Logistics | Air |
| Team Skadi: Operation Ice Bridge UAS | Aero | Unmanned & Robotics | Environment | Air |
| Team Packmule: Littoral Targeting and Surveying UAS | Aero | Unmanned & Robotics | Tracking & Targeting | Air |
| Team M-Scape: Mangrove Forest Characterization UAS | Aero | Unmanned & Robotics | Environment | Air |
| Magneto Optical Kerr Effect | Elec Comp | Control Systems | Communication | Ground |
| High-Energy Laser Beam Propagation and Atmospheric Characterization in the Maritime Domain | Elec Comp | Energy | Environment | Cyber/Virtual |
| Electrical Characterization of Lightweight Nanocarbon Materials for High Energy Laser Positional Sensor (HELPS) Applications | Elec Comp | Energy | Manufacturing | Cyber/Virtual |
| Indoor Positioning Using Visible Light Communication | Elec Comp | Communication | Tracking & Targeting | Cyber/Virtual |
| Power Analysis of Solid State Drives with Encryption | Elec Comp | Energy | Communication | Cyber/Virtual |
| Reconfigurable Adaptive Network Power System | Elec Comp | Energy | Communication | Cyber/Virtual |
| Characterizing the Temporal Response of Fiber Bragg Grating Temperature Sensors to Directed Energy Attacks | Elec Comp | Energy | Cyber/Virtual | |
| File System Recovery and Identification Module | Elec Comp | Communication | Cyber/Virtual | |
| Adapting Gridshell Technology for use as Shelters in Humanitarian Aid and Disaster Relief | ECW Multi | Community & Service | Ground | |
| Adapting Military-Grade Huts for Humanitarian Purposes | ECW Multi | Community & Service | Ground | |
| Adaptive Technology for People with Special Needs | ECW Multi | Community & Service | Human Performance | Ground |
| Rough-terrain Military Vehicle for Resupply | ECW Multi | Logistics | Manufacturing | Ground |
| All-Electric Warship Load Demand Profile Generator App | ECW Multi | Energy | Cyber/Virtual | |
| Autonomous Irrigation System for Ile-a-Vache, Haiti | ECW Multi | Community & Service | Environment | Ground |
| Autonomous Vehicle Kit for Military Vehicles | ECW Multi | Autonomous | Manufacturing | Ground |
| Directional Radiation Detector | ECW Multi | Tracking & Targeting | Energy | Cyber/Virtual |
| Formula SAE Racecar | ECW Multi | Manufacturing | Ground | |
| High-Voltage SiC Capacitor Charger for Pulse Load Applications | ECW Multi | Energy | Cyber/Virtual | |
| Lapping Tool for Valve Refurbishment | E&W Multi | Manufacturing | Ground | |
| LiFi: the Next Generation WiFi | ECW Multi | Communication | Cyber/Virtual | |
| Man-Portable Guided Rocket Stand | ECW Multi | Manufacturing | Ground | |
| Material Transport System for Ile-a-Vache, Haiti | ECW Multi | Logistics | Community & Service | Ground |
| Mechanically Powered Medical Ventilator | ECW Multi | Community & Service | Human Performance | Ground |
| Powering Autonomous Sonar Systems with Renewable Energy | ECW Multi | Energy | Autonomous | Undersea |
| Pump up the Party | ECW Multi | Community & Service | Environment | Ground |
| Redesign MRZR 4 ATV Rollover Protection | ECW Multi | Manufacturing | Ground | |
| Refurbishment of the USNA Subcritical Reactor | ECW Multi | Energy | Ground | |
| Repackage Quadcopter for Submerged Launch | ECW Multi | Autonomous | Manufacturing | Undersea |
| Retrofit MRZR 4 ATV to be Lifted Externally by a Helicopter | ECW Multi | Manufacturing | Ground | |
| Retrofit MRZR 4 ATV to Improve Ergonomics and Egress | ECW Multi | Manufacturing | Human Performance | Ground |
| Security in Wireless Software Defined Networks | ECW Multi | Communication | Cyber/Virtual | |
| Small Modular Reactor (SMR) | ECW Multi | Energy | Ground | |
| Table-Top Nuclear Reactor Simulator | ECW Multi | Energy | Cyber/Virtual | |
| Toys for Elephants | ECW Multi | Community & Service | Ground | |
| Under Pressure | ECW Multi | Community & Service | Environment | Ground |
| Underwater Optical Communications | ECW Multi | Communication | Undersea | |
| 25 Meter Sport Fishing Yacht | Nav Arch | Boat Design | Community & Service | Surface |
| YP(X): 45 Meter Multipurpose Patrol Craft | Nav Arch | Boat Design | Surface | |
| CISR-X: 43 Meter US Navy Semi-Planing Patrol Craft | Nav Arch | Boat Design | Littoral | |
| Fireboat | Nav Arch | Boat Design | Surface | |
| Caribbean Dive Boat | Nav Arch | Boat Design | Community & Service | Surface |
| Anomaly Detection in Cyber Physical Systems | Wep Sys | Control Systems | Cyber/Virtual | |
| Systems Ball | Wep Sys | Unmanned & Robotics | Control Systems | Ground |
| Systems Ball | Wep Sys | Unmanned & Robotics | Control Systems | Ground |
| Systems Ball | Wep Sys | Unmanned & Robotics | Control Systems | Ground |
| Systems Ball | Wep Sys | Unmanned & Robotics | Control Systems | Ground |
| Systems Ball | Wep Sys | Unmanned & Robotics | Control Systems | Ground |
| UnderArmour Human Performance Prediction | Wep Sys | Human Performance | Ground | |
| Augmented Reality Health Monitor | Wep Sys | Human Performance | Ground | |
| Oceanic Surface Tracker | Wep Sys | Tracking & Targeting | Cyber/Virtual | |
| Autonomous Braking Golf Cart | Wep Sys | Autonomous | Control Systems | Ground |
| Robotic Manipulator Haptic Feedback System | Wep Sys | Unmanned & Robotics | Ground | |
| Projectile Avoidance Quadrotor Vehicle | Wep Sys | Autonomous | Control Systems | Air |
| Swarm-Bot | Wep Sys | Autonomous | Unmanned & Robotics | Ground |
| Station Keeping for a Hovering Fixed Wing UAV | Wep Sys | Autonomous | Unmanned & Robotics | Air |
| Nonlinear Attitude Control Methods for a Manipulator Equipped Small Satellite | Wep Sys | Control Systems | Unmanned & Robotics | Outer Space |
| Flying Insect Inspired Vision for Micro-Air-Vehicle Navigation | Wep Sys | Autonomous | Control Systems | Air |
| Autonomous Drone Delivery | Wep Sys | Autonomous | Logistics | Air |
| Sailbot (systems) | Wep Sys | Autonomous | Boat Design | Surface |
| Darpa Service Academy Swarm Challenge | Wep Sys | Autonomous | Unmanned & Robotics | Air |
| Stability Control for Teleoperation of High Speed Ground Vehicle | Wep Sys | Control Systems | Ground | |
| Monocular Camera-based Navigation for MAVs | Wep Sys | Control Systems | Unmanned & Robotics | Air |
| Active control of a ground vehicle in short flight | Wep Sys | Control systems | Air | |
| Small Autonomous Vehicle: Boeing Project | Wep Sys | Autonomous | Air | |
| Gun Safety with 3-D Printing | Wep Sys | Manufacturing | Ground | |
| Design and Implementation of an Active Aerodynamics Package for Formula SAE Vehicles | Wep Sys | Manufacturing | Ground | |
| Design & Development of a Transitional Flight Flying-Wing Quadrotor from Hover to Level Flight | Wep Sys | Unmanned & Robotics | Air | |
| Custom Motion Capture Volume for Hand Tracking | Wep Sys | Tracking & Targeting | Cyber/Virtual | |
| Shortest Path Navigation Project | Wep Sys | Tracking & Targeting | Cyber/Virtual | |
| Custom Dual Imager UAV Gimbal Design | Wep Sys | Manufacturing | Target & Tracking | Air |
| Water Filtration System | Wep Sys | Environment | Community & Service | Ground |
| Assessment of Athletic Fitness Comparing Under Armour CoolSwitch Fabric with Current Physical Training Gear at the United States Naval Academy | Wep Sys | Human Performance | Ground | |
| Improved Scan Rate of a Scanning Thermal Microscope using an Isothermal Probe | Wep Sys | Control Systems | Manufacturing | Cyber/Virtual |
| Robotic Catch And Release Manipulation Architecture (CARMA) | Wep Sys | Autonomous | Tracking & Targeting | Air |
| Catch And Release Manipulation Architecture (CARMA) Vision System | Wep Sys | Autonomous | Tracking & Targeting | Air |
