Projects 2017-2018 (AY2018)
The following table provides a comprehensive list of ECW capstone/research projects for AY2018:
| PROJECT TITLE | MAJOR(S) | PROJECT TYPE |
|---|---|---|
| Mississippi River Paddle Wheel Cruise Ship | ENM | C |
| Corrosion Identification and Characterization Robot | EME, ESE | C |
| Formula SAE Racecar | EAS, EGE, EME, ESE | C |
| Rifle Accuracy Degradation | ESE | C |
| Neutron Source Strength Characterization System | ENR | C |
| Neutron Source Strength Calibration System | ENR | C |
| Persistent Monitoring of Nuclear Waste | ENR, ESE | C |
| Boeing Tri-Service Academy Counter UAS Competition: "Britomartis" | ESE | C |
| Nuclear Plant to Power a Direct Air Carbon-Capture Facility | EGE, ENR | C |
| AFRL Design Challenge: Deorbiting Space Debris | EME | C |
| Bio-Inspired Gliding/Walking Robot | ESE | C |
| Flexible, Shape-Adapting Autonomous Underwater Vehicle | ESEH | C |
| Application of Linear Control Systems to Research Fiber-Reinforced Actuators | ESEH | C |
| Improved Cinderblock Press for Ile-a-Vache, Haiti | EME | C |
| Student Unmanned Aerial Systems | ESE | C |
| Distributed System for Drone Swarm Control | ESE | C |
| Ulnar Collateral Ligament Robotic Rehabilitation | EME, ESE | C |
| Project MidKnight | ESE | C |
| Drone Identification and Tracking | ESE | C |
| Automated Early Detection of Lung Cancer | ESE | C |
| Automatic Film Developer | ESE | C |
| Polar Ice Breaker | ENM | C |
| Acoustic Localization of UAVs | ESEH | C |
| SAILBOT Ship Control Systems | ESE | C |
| Sustainable Farm Power | EME | C |
| Low-Cost Residential-Scale Power Generation System | EEE, EME | C |
| Replacing Lookouts with Computer Vision | ESE | C |
| Travel Surfboard - Hang 5 | EOE | C |
| Quadcopter Capsule for Release from a UUV - The Dirty Boyz | EGE, EOE | C |
| Travel Surfboard - The TSA (Travel Surfboard Association) | EME, EOE | C |
| Adaptive Technology Lifting Device for a Disabled Patient - Rick Over-Haul | EME | C |
| Optimization of Shielding for a Nuclear Powered Spacecraft | EGE, EME, ENR | C |
| Design For Desmond | EME, ESE | C |
| Multi-Use Tsunami Shelter for Vertical Evacuation | EOE | C |
| Underwater Robotic Arm for Inspection and Maintenance of Naval Vessels | EOE, ESE | C |
| TugSat (USNA-18) | EASA, ECE, ESE | C |
| LiFi - The Next Generation WiFi | ECE, EEE | C |
| Autonomous Vehicle Conversion Kit | EME, ESE | C |
| Dynamic Submarine Model | EME | C |
| Joint Effort - Radiological Protection for a Martian Explorer | ENR | C |
| Radiological Protection for a Martian Explorer - MARS | EGE, EME, ENR | C |
| Wynter Cargo Ship | ENM | C |
| Instrumented Sports Helmet | EEE, EME, ESE | C |
| Smart-Energy Control System | ECE, EEE, ESE | C |
| USNA Robot Football Team | EEE, EME, ESE | C |
| Biomimetic Microrobots | EEE | C |
| Coastal Facility Improvements at Discovery Bay Marine Lab | EOE, EOEH | C |
| Model Surfboard Test Facility and Wave Demonstrator | EOE | C |
| Ventura Artificial Submerged Reef | EOE | C |
| Haitian Aquaculture System | EGE, EME, EOE | C |
| Help for Haiti Aquaculture Farm | EME, EOE, ESE | C |
| Mussel Farming within the Boundaries of the Marine Mammal Protection Act | EOE | C |
| Rapidly Deployable Expeditionary Breakwater System | EOE | C |
| Offshore Wind Farm Design | EME, EOE | C |
| A Living Shoreline Solution for the Franklin County School Section of Highway 98 in Apalachicola, FL | EOE, EOEH | C |
| Additive Manufacturing: 3D Printing of Shipboard Components | EME | C |
| Intelligent Chaff | ESEH | IR |
| Rapid Detection and Localization of High-Energy Laser Strike Using the Electrical Response of Carbon-Nanotube Sheet as a Sensor | EEE | IR |
| Semiconductor Deterioration and Characterization of Laser Radiation Damage | EEE | IR |
| Autonomous Control of Monocopter | ESEH | IR |
| Automatic Fire Classification Using the Visual and IR Spectrum | EEE | IR |
| Enabling Wireless Communication and Object Tracking in a Multi-Agent Swarm | ECE | IR |
| Calibration and Testing of Distributed Fiber Optic Sensors for Detection of High Energy Radiation | EEE | IR |
| Calculating Launch Angle and Time for Precise Ballistic Targeting | ESE | IR |
| Capability-Based Swarming of ASVs with Vehicle Dynamics | ESE | IR |
| Diamond Nitrogen Vacancy Gradiometery: Investigating Sensor Configuration for Future Development | ESE | IR |
| Simulation of Muscle Co-Contraction Guided by Feedback | ESEH | IR |
| Analysis of Orbital Angular Momentum Laser Beams for Applications in Underwater Communication | EEE | IR |
| Increasing Power in Navy and Marine Corps Engines with Partially Premixed Combustion | EME | T |
| Evaluation of Non-Oxide Fuel for Fission-Based Nuclear Reactors on Spacecraft | ENR | T |
| Persistent Target Detection and Tracking by an Autonomous Swarm | ESE | T |
| Experimental Transient Gust Response of a Representative Ship Airwake | EAS | T |
| R/V James Cameron | ENM | C |
| Optical Flow in Determining Obstacle Avoidance and Path Identification | ESEH | IR |
| Swarm Target Defense Lab | ECE | C |
| RHIB Drop-In-Autonomy Kit | ESE | C |
| The Valets | ECE | C |
| IED Triggering Device | ECE, EEE | C |
| Oceanographic Research Sailing Vessel (Arctic) | ENM | C |
| Diabetic Treatment of a Virtual Patient | ESEH | C |
| Polaris MRZR-D4 Sound Mitigation | EGE, EME | C |
| PSAT1U: USNA CUBESAT DESIGN PROJECT | EASA | C |
| NSTAR Mobile App | N/A | C |
| The Nuclear Option: Deployable Small, Modular Reactor | ENR | C |
| ARAGOG Small Cargo Delivery Gyrocopter UAS | EAS | C |
| SPI-BIRD Squad Portable Immediate Basic Intelligence and Reconnaissance Drone | EAS | C |
| NARWHAL Arctic Crevasse Detection UAS | EAS | C |
| SQUID Super Quick Unmanned Intelligent Design | EAS | C |
| Submarine Design | ENM | C |
| Navy Rockets – NASA Student Launch Competition | EASA, EME, ESE | C |
| Navy Satellite Tracking and Roaming Ground Station | EASA | C |
| Autonomous Landing of a Fixed-Wing Aircraft on a Moving Platform Using Optic Flow Sensing | ESEH | IR |
| Exploration of the Effects of Multiple Wavelength Laser Beams Propagating Underwater | ESEH | C |
| Matrix Completion with LiDAR | ESEH | C |
The table above provides capstone/research projects for the following majors:
- EAS/EASA - Aerospace Engineering
- ECE - Computer Engineering
- EEE - Electrical Engineering
- EGE - General Engineering
- EME - Mechanical Engineering
- ENM - Naval Architecture & Marine Engineering
- ENR - Nuclear Engineering
- EOE/EOEH - Ocean Engineering
- ESE/ESEH - Systems Engineering
The table above also provides the following project types:
- C - Capstone Project
- IR - Independent Research Project (Including Bowman Scholar Program/Research)
- T - Trident Scholar Program/Research
