Internships
Below is list of the 2022 internships. USNA POC and Agency supplemental information
Title of Internship | USNA Faculty Sponsor | PTE Eligible | Host/Locations | Eligibility info, Special requirements, Notes |
Severe Weather In-Field Training (SWIFT) | LCDR Burich | Yes | Various | Rising 1/C and Rising 2/C. Intended for Oceanography majors but open to all MIDN who have completed SO286O course (Tornados and Severe Storms). Applicants must have demonstrated exceptional abilities and military performance record. Block 0 only, with evenings, nights and weekend work. |
Oceanographic Research at SIO | Prof. Steppe | Yes | Scripps Institution of Oceanography, UC San Diego, La Jolla CA | Rising 1/C and rising 2/C SOC, EOE and SPH majors. Must have completed SO251, SO264 courses or equivalent courses (reqd permission of Faculty Sponsor). Helpful to have experience with MATLAB and Statistics. Must be a match in coursework and skills to SIO project mentor. |
Assoc. Prof. Muller | Yes | National |
Rising 1/C or rising 2/C. Preference for Oceanography majors with supporting coursework. Others considered if they have sufficient background for the projects. Helpful to know MATLAB, C++ and/or Python programming. Helpful to have taken Descriptive Physical Oceanography course and geography course. SECRET unless NGA can support & process TS/SCI clearance application. Blocks 0 + 1 only. |
|
Weather Prediction and Data Analysis | CDR Carmody | Yes | Naval Meteorology and Oceanography Command (CNMOC), Stennis MS | Rising 1/C and rising 2/C SOC or SOCH majors. Appropriate academic background and coursework required, as well as an acceptable military performance record. Block 3 only. Selected MIDN must be at CNMOC at the same time. |
EV Nautilus, Deep Ocean Exploration | Prof. Steppe | Yes | Ocean Exploration Trust (OET), Narragansett, RI or Various Underways | Rising 1/C or rising 2/C Oceanography or Ocean Engineering major. Must have completed an intro Oceanography course (SO251). Requires public speaking skills, competence & skills in basic navigation, and acceptable military record at USNA. Internship is on Nautilus vessel. |
Emergency Management & Disaster Planning | Instr. Davies | Yes | City of Annapolis Office of Emergency Management, Annapolis MD | Rising 1/C and rising 2/C in any major, with successful completion of appropriate coursework and with a CQPR 2.8 minimum. Preference for Oceanography major or MIDN with background/interest in applied meteorology, emergency mgmt, disaster prep. Must have a working knowledge of MATLAB, GIS and/or similar analytical software. "LOCAL" = reside in Bancroft Hall and make daily POV commute. |
International Arctic Buoy Program (IABP) / NOAA project |
CDR Gallaher | Yes | Univ. of WA Applied Physics Lab (APL) | Rising 1/C and rising 2/C Oceanography majors. Ocean Engineering majors and other STEM majors considered on a case-by-case basis. Must have a CQPR of 2.7 or higher. Previous experience in Arctic field or lab research is helpful, and helpful if planning a research project in AY. |
Tundra Material Flux Field Study | CDR Gallaher | Yes | Toolik Field Statio, North Slope, Toolik AK | Rising 1/C and highly qualified rising 2/C Oceanography major, with min of 2.7 QPR or in a major with coursework related to Toolkit project. Preference for MIDN with previous experience in Arctic field or lab research, and with interest in capstone or research in Polar Science field during academic year. Applicants must have satisfactory performance in all areas at USNA. |
Research with the Arctic Domain Awareness Center (ADAC) | CDR Gallaher | Yes | University of Alaska, Anchorage AK | Rising 1/C and highly qualified rising 2/C Oceanography majors, with 2.7 QPR min and SO251 (Intro to Physical Oceanography) course completed. Preference to MIDN with previous experience in Arctic field or lab research, and planning to conduct academic year capstone or research in the Polar Science field. |
Coastal Oceanography, Seafloor Mapping, GIS, Robotics, and Environmental Monitoring | Assoc. Prof. Smith | Yes | Robotics Discovery Lab, University of Delaware, Lewes DE | Rising 1/C and 2/C. Preference for SOC/SOCH majors. Well-qualified M&S or E&W majors and highly qualified 3/C may be considered by exception. Should have background/interest in littoral oceanography, robotics technologies and/or coastal engineering. Desirable: basic oceanographic and meteorological processes; strong computer-based programming skills and advanced math skills; planning AY capstone. |
