Commandant of Midshipmen
Commandant Instructions
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
1010.1B | 05SEP17 | MIDSHIPMEN HEALTH AND WELFARE INSPECTION PROCEDURES | LEGAL | ||||||||||
1020.3D CH-1 | 27FEB23 | MIDSHIPMEN UNIFORM REGULATIONS | MIDSHIPMEN UNIFORM BOARD | ||||||||||
1050.1A | 29SEP15 | MIDSHIPMEN ELECTRONIC LEAVE PROCEDURES | MIDPERS | ||||||||||
1050.2B | 04AUG21 | MIDSHIPMEN OVERSEAS TRAVEL POLICY/GUIDANCE | OPS | ||||||||||
1080.1V | 21MAY15 | ACADEMIC ACCOUNTABILITY SYSTEM | 5TH BATT | ||||||||||
1081.1C | 29APR21 | TAPS ACCOUNTABILITY OF MIDSHIPMEN | SWO | ||||||||||
1301.1 A | 19APR21 | INFORMATION WARFARE COMMUNITY SCREENER | PRODEV | ||||||||||
1306.1A | 22JAN15 | SENIOR ENLISTED LEADER PROGRAM | BRIGADE MASTER CHIEF | ||||||||||
1310.1J | 03AUG21 | APPLICATION, DESIGNATION, AND ASSUMPTION OF DUTIES FOR OFFICER AND ENLISTED REPRESENTATIVES OF EXTRACURRICULAR ACTIVITIES, MUSICAL ACTIVITIES, VARSITY SPORTS, AND CLUB SPORTS | OPS | ||||||||||
1414.1 CH-1 | 30JAN23 | DIVING WARFARE SPECIALIST QUALIFICATION | PRODEV | ||||||||||
1500.1S | 05JUL22 | COMPANY WARDROOM PROGRAM | OPS | ||||||||||
1500.2B | 07MAY18 | MASTER TRAINING SPECIALIST (MTS) PROGRAM | MTS PROG COORD | ||||||||||
29JUL20 | NAVAL SPECIAL WARFARE (SEAL) SCREENER | LEAD | |||||||||||
18SEP19 | GENERAL MILITARY TRAINING PROGRAM FOR THE BRIGADE OF MIDSHIPMEN | PRODEV | |||||||||||
16FEB22 | DIVERSITY PEER EDUCATOR PROGRAM | PRODEV | |||||||||||
28JUL21 | SENIOR ENLISTED LEADER SELECTION FOR PLEBE SUMMER | BRIGADE SEL | |||||||||||
1520.1 | 08JUN18 | U.S. NAVAL ACADEMY PEER SUPPORT PROGRAM | MDC | ||||||||||
1520.4D | 19JUL22 | PROFESSIONALISM AND CIVILITY TRAINING PROGRAM | PROTOCOL | ||||||||||
1530 | 07AUG23 | U.S. NAVAL ACADEMY - NAVAL RESERVE OFFICER TRAINING CORPS EXCHANGE PROGRAM | NROTC EXCHANGE DIR | ||||||||||
1531.1B | 08JUL22 | TAILGATING STANDARD OPERATING PROCEDURES | OPS | ||||||||||
1531.12C | 12AUG15 | MIDSHIPMEN CAREER INFORMATION | PRODEV | ||||||||||
1531.19C | 20MAY21 | MIDSHIPMEN LIFEGUARD CERTIFICATION TRAINING PLAN | LIFEGUARD O-REP | ||||||||||
1531.3 | 16JUN22 | PLEBE SUMMER REQUIREMENTS | PRODEV | ||||||||||
1531.5S | 16MAY17 | PLEBE SPONSOR PROGRAM | OPS | ||||||||||
1600.2K |
21FEB23 |
MIDSHIPMEN APTITUDE FOR COMMISSION SYSTEM | APTITUDE | ||||||||||
1600.3B | 25SEP19 | MIDSHIPMEN PERFORMANCE JACKET | MIDPERS | ||||||||||
1600.4J | 31JUL23 | MIDSHIPMEN TRAINING PROGRAM | PRODEV | ||||||||||
1601.10S | 15AUG23 | BANCROFT HALL WATCH INSTRUCTION | SWO | ||||||||||
1601.12E | 31AUG21 | BRIGADE STRIPER ORGANIZATION AND SELECTION PROCEDURES | APTITUDE | ||||||||||
1602.1 | 18DEC20 | MIDSHIPMEN REMEDIATION PROGRAM | HONOR | ||||||||||
1610.1A | 16MAR22 | DELEGATION OF REPORTING SENIOR AUTHORITY FOR E5 AND BELOW EVALUATIONS | ADMIN | ||||||||||
1610.2M | 6MAR23 | ADMINISTRATIVE PERFORMANCE AND CONDUCT SYSTEM | CONDUCT | ||||||||||
1620.2E | 9MAR23 | FRANK M. ADAMS JUNIOR OFFICER LEADERSHIP AWARD | APTITUDE | ||||||||||
1650.4E | 25MAR21 | RADM DRAPER L. KAUFFMAN LEADERSHIP EXCELLENCE AWARD | LEL | ||||||||||
1650.5H | 23SEP19 | BRIGADE OF MIDSHIPMEN COMMUNITY SERVICE AWARDS | OPS | ||||||||||
1650.8C | 10MAY15 | MIDSHIPMEN OF THE SEMESTER PROGRAM | APTITUDE | ||||||||||
1650.10B | 30MAR21 | SENATOR MARGARET CHASE SMITH LEADERSHIP EXCELLENCE AWARD | LEL | ||||||||||
1650.11B | 19MAR21 | THE NAVY AND MARINE ASSOCIATION LEADERSHIP AWARDS | APTITUDE | ||||||||||
1650.12B | 20JUN14 | COLLEEN S. SMILEY-OWENDOFF TEACHING EXCELLENCE AWARD | PRODEV/LEAD | ||||||||||
1650.13A | 19APR21 | MAJOR RICHARD J. GANNON II, USMC, AWARD | LEAD | ||||||||||
1650.14A | 20AUG19 | ADMIRAL JAY L. JOHNSON PROFESSORSHIP OF LEADERSHIP AND ETHICS | LEAD | ||||||||||
1650.15 | 20FEB18 | CLASS OF 1970 SENIOR ENLISTED STAFF LEADERSHIP AWARD | BRIGADE SEL | ||||||||||
1650.16 | 10FEB22 | ANOTHER LINK IN THE CHAIN LEADERSHIP AWARDS | APTITUDE | ||||||||||
1650.17 | 15FEB23 | JOHN JOHNSON AWARD FOR MENTAL TOUGHNESS | LEAD | ||||||||||
1650.18 | 20MAR23 | MIDSHIPMEN JOHN M. MARSHALL '85 MEMORIAL GOAT AWARD | STAFF DIR | ||||||||||
1710.12A | 08SEP21 | USNA PARACHUTE TEAM ORGANIZATION AND STANDARD OPERATING PROCEDURES | OPS | ||||||||||
1710.13B | 30AUG21 | USNA SCUBA ECA STANDARD OPERATING PROCEDURES | OPS | ||||||||||
1710.14S | 22JUL22 | EXTRACURRICULAR ACTIVITIES | OPS | ||||||||||
1710.15D | 30MAR22 | POLICY AND GOVERNING THE USE OF THE CHESAPEAKE/SEVERN ROOMS | SUPPO | ||||||||||
1744.1L | 20AUG19 | MIDSHIPMEN WELFARE FUND MOTION PICTURE PROGRAM | OPS | ||||||||||
1746.1D | 02MAR22 | COMMANDANT OF MIDSHIPMEN STAFF WARDROOM MESS BY-LAWS | WARDROOM | ||||||||||
1747.2J | 26JUL19 | OPERATING PROCEDURES FOR NAVY BEATS | OPS | ||||||||||
1754.1A | 23MAY23 | COMMANDANT OF MIDSHIPMEN SPONSORSHIP PROGRAM FOR NEWLY REPORTED MILITARY PERSONNEL | STAFF DIR | ||||||||||
1770.1D | 03JUN20 |
OPERATIONAL LOSS OF U.S. NAVAL ACADEMY GRADUATE RESPONSE PLAN |
14TH CO |
||||||||||
1770.2C | 2AUG18 | MIDSHIPMEN PERSONNEL CASUALTY PROCEDURES | MIDPERS | ||||||||||
1771 | 31OCT19 | FIRST LINK PROGRAM | FIRST LINK DIR | ||||||||||
1920.1H | 24JUL18 | MIDSHIPMEN VOLUNTARY RESIGNATION, INVOLUNTARY SEPARATION, AND QUALIFIED RESIGNATION PROCEDURES | MIDPERS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
3000.1D | 13NOV18 | FIRE BILL AND EVACUATION PROCEDURES FOR BANCROFT HALL | 1 st LT | ||||||||||
3000.2 | 2SEP22 | OPERATING PROCEDURES FOR TEAM BILL | OPS | ||||||||||
3058.1A |
26JUL19 |
OPERATIONAL RISK MANAGEMENT FOR MOVEMENT ORDERS | OPS | ||||||||||
3120.1V |
27APR23 |
PLEBE SUMMER STANDARD OPERATING PROCEDURES | OIC, PLEBE SUMMER | ||||||||||
3150.1 | 28OCT22 | U.S. NAVAL ACADEMY DIVING BILL | PRODEV | ||||||||||
3500.1 | 8OCT19 | DINING-INS |
CMDT | ||||||||||
3504.2 | 11JUL23 | MIDSHIPMAN PRESERVATION PROGRAM | SR BATTO | ||||||||||
3571.1A | 13NOV18 | NAVAL EXPLOSIVE ORDNANCE DISPOSAL (EOD) SCREENER | PRODEV | ||||||||||
3590.1F | 7JAN15 | YARD PATROL CRAFT COLOR COMPANY COMPETITION | PRODEV | ||||||||||
3590.2F | 03JAN17 | COLOR COMPETITION | OPS | ||||||||||
3591.1C |
19APR21 |
U.S. NAVAL ACADEMY SMALL ARMS MARKSMANSHIP TRAINING | PRODEV | ||||||||||
3710.1A | 11SEP12 | NAVAL ACADEMY FLYING SQUADRON (VT-NA) STANDARD OPERATING PROCEDURES | OPS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
4064.1D | 30MAR21 | USE OF SELF-SERVE LAUNDROMAT IN 4TH AND 5TH WINGS OF BANCROFT HALL | NABSD | ||||||||||
4600.1 | 20SEP17 | POLICIES AND PROCEDURES FOR APPROVING TRAVEL | SUPPLY | ||||||||||
4653.1T | 27APR23 | MOVEMENT ORDERS AND EXCUSAL LIST | OPS | ||||||||||
4730.1D | 13APR17 | BANCROFT HALL ZONE INSPECTION | 1 ST LT | ||||||||||
4790.1B | 12MAR21 | MAINTENANCE OF UNITED STATES NAVAL ACADEMY CEREMONIAL WEAPONS | OPS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
5010.1A | 18OCT21 | INFECTION CONTROL IN BRIGADE AREAS STANDARD OPERATING PROCEDURES | FACILITIES | ||||||||||
5090.1D | 03JUL17 | MONITORING ENVIRONMENTAL CONDITIONS TO PREVENT INJURY OF MIDSHIPMEN AND STUDENTS ATTENDING SUMMER CAMPS | BMO | ||||||||||
5093.1A | 17AUG21 | BANCROFT HALL RECYCLING PROGRAM | FACILITIES | ||||||||||
5100.1C | 31MAY22 | BRIGADE SHIPMATE DESIGNATED DRIVER INITIATIVE | ADEO | ||||||||||
5101.1A |
26JUL19 |
TRAFFIC SAFETY PROGRAM | OPS | ||||||||||
5141.1 | 3AUG21 | MUSICAL ACTIVITIES | DMA | ||||||||||
5210.1F | 29SEP15 | REVIEW OF RECORD OF EMERGENCY DATA (NAVPERS 1070_602) AND SERVICEMEMBERS' GROUP LIFE INSURANCE (SGLI) ELECTION AND CERTIFICATE (SGLV 8286) | |||||||||||
5211.1R | 12OCT22 | AUTHORITY TO SIGN "BY DIRECTION" FOR THE COMMANDANT OF MIDSHIPMEN | ADMIN OFCR | ||||||||||
5350.1D | 10JUL20 |
MIDSHIPMEN ALCOHOL AND DRUG ABUSE PREVENTION AND CONTROL |
ADEO |
||||||||||
5350.2 | 20AUG21 | ALCOHOL-RELATED INCIDENT REDUCTION PLAN | ADEO | ||||||||||
5350.2F | 23OCT22 | BRIGADE ALCOHOL SCREENING USING ALCOHOL DETECTION DEVICE (ADD) | ADEO | ||||||||||
5354.1C CH-1 | 27JAN22 | EQUAL OPPORTUNITY AND SEXUAL HARASSMENT PROGRAM FOR THE BRIGADE OF MIDSHIPMEN | CMEO | ||||||||||
5354.2 | 25APR14 | DIGNITY AND RESPECT REMEDIATION PROGRAM | CMEO | ||||||||||
17FEB23 |
MIDSHIPMEN REGULATIONS MANUAL |
MIDREGS OIC | |||||||||||
5400.7F | 10JUL23 | BELL RINGING INSTRUCTION | OPS | ||||||||||
5420.1A | 14DEC22 | NAVAL ACADEMY |
LEAD | ||||||||||
5450.14 | 21JUL16 | POLICY CONCERNING NE203 INSTRUCTORS | LEAD | ||||||||||
5451.1A | 14DEC22 | ADJUNCT INSTRUCTORS FROM THE COMMANDANT'S STAFF IN SUPPORT OF THE LEADERSHIP AND PROFESSIONAL DEVELOPMENT CURRICULA | LEAD | ||||||||||
5530.2D | 04OCT21 | BANCROFT HALL MIDSHIPMEN KEY CONTROL | FACILITIES | ||||||||||
5530.14A | 23MAY23 | BANCROFT HALL PHYSICAL SECURITY PROGRAM | FACILITIES | ||||||||||
5721.lF | 03JUL19 | VISITING SPEAKER EVENT SCHEDULING PROTOCOL | OPS | ||||||||||
5760.1D | 20FEB20 | CLASS ORGANIZATIONS | OPS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
6100.1B | 05APR18 | PREVENTION AND MANAGEMENT OF EATING DISORDERS | MDC | ||||||||||
3AUG21 |
BRIGADE OF MIDSHIPMEN INTRAMURAL SPORTS PROGRAM | OPS | |||||||||||
09APR18 |
PHYSICAL EDUCATION REMEDIATION ATTENDANCE POLICY |
PE | |||||||||||
22AUG23 |
HIGH RISK EXTRACURRICULAR ACTIVITIES |
OPS | |||||||||||
27AUG23 |
MIDSHIPMEN ON-RAMP PROGRAM |
DEP DANT | |||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
7041.1M | 09AUG21 | ORGANIZATION AND FINANCIAL PROCEDURES FOR MIDSHIPMEN WELFARE FUND SUPPORTED ACTIVITIES | SUPPLY | ||||||||||
7130.1 | 04NOV16 | BUDGET SUBMISSION AND EXECUTION PROCESS | SUPPLY | ||||||||||
7220.2E | 04JUL18 | DISTRIBUTION OF MIDSHIPMEN RATION ALLOWANCES | SUPPLY | ||||||||||
7577.1A | 20AUG19 | MAJOR EVENT CONFIRMATION BRIEF | OPS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
8000.2D | 18NOV19 | VARSITY RIFLE AND CLUB PISTOL ARMORIES STANDARD OPERATING PROCEDURES | OPS | ||||||||||
|
|||||||||||||
NUMBER | DATE | SUBJECT | ORIG | ||||||||||
10123.1D | 23JUN16 | AUTHORIZATION TO WEAR CRAFTMASTER INSIGNIA | PRO DEV | ||||||||||
11100.2L | 23SEP19 | PROCEDURES FOR HOSTING/BERTHING/ESCORTING CANDIDATES AND VISITORS IN BANCROFT HALL | OPS | ||||||||||
11100.3G | 13SEP18 | REQUESTS FOR USE OF BERTHING AND MESSING FACILITIES IN BANCROFT HALL BY AUTHORIZED PERSONNEL | 1 st LT | ||||||||||
11100.6A | 30APR20 | MIDSHIPMEN ACTIVITY CENTER | OPS | ||||||||||
11103.1 CH-2 | 17DEC21 | BANCROFT HALL FACILITIES POLICY FOR ADMIN AND OCCUPANCY | FACILITIES | ||||||||||
11300.1G | 14SEP18 | CONSERVATION OF ENERGY | 1 st LT |