Enrollment & Graduation Information
Computer Science Program
| Academic Year | 1st (Freshman) | 2nd (Sophomore) | 3rd (Junior) | 4th (Senior) | 5th Year | Total Undergraduates | Degrees Awarded |
| 2024-2025 | 0 | 43 | 43 | 37 | 0 | 123 | 37 |
| 2023-2024 | 0 | 48 | 37 | 40 | 0 | 125 | 39 |
| 2022-2023 | 0 | 47 | 40 | 40 | 1 | 128 | 40 |
| 2021-2022 | 0 | 50 | 43 | 46 | 0 | 139 | 44 |
| 2020-2021 | 0 | 50 | 49 | 52 | 0 | 151 | 52 |
| 2019-2020 | 0 | 54 | 52 | 34 | 1 | 141 | 33 |
| 2018-2019 | 0 | 71 | 36 | 44 | 0 | 151 | 44 |
| 2017-2018 | 0 | 49 | 46 | 46 | 0 | 141 | 44 |
| 2016-2017 | 0 | 55 | 47 | 21 | 0 | 123 | 20 |
| 2015-2016 | 0 | 57 | 22 | 30 | 0 | 109 | 28 |
| 2014-2015 | 0 | 29 | 29 | 36 | 0 | 94 | 34 |
Data Science Program
| Academic Year | 1st (Freshman) | 2nd (Sophomore) | 3rd (Junior) | 4th (Senior) | 5th Year | Total Undergraduates | Degrees Awarded |
| 2024-2025 | 0 | 29 | 32 | 42 | 0 | 103 | 41 |
| 2023-2024 | 0 | 41 | 43 | 0 | 0 | 84 | 0 |
| 2022-2023 | 0 | 45 | 0 | 0 | 0 | 45 | 0 |
Information Technology Program
The below data is for historical information and record keeping; the Information Technology Program is no longer offered.
| Academic Year | 1st (Freshman) | 2nd (Sophomore) | 3rd (Junior) | 4th (Senior) | 5th Year | Total Undergraduates | Degrees Awarded |
| 2023-2024 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
| 2022-2023 | 0 | 0 | 5 | 4 | 0 | 9 | 4 |
| 2021-2022 | 0 | 11 | 4 | 9 | 0 | 24 | 8 |
| 2020-2021 | 0 | 13 | 9 | 16 | 0 | 38 | 16 |
| 2019-2020 | 0 | 12 | 16 | 11 | 0 | 39 | 10 |
| 2018-2019 | 0 | 13 | 12 | 9 | 0 | 34 | 9 |
| 2017-2018 | 0 | 18 | 19 | 15 | 0 | 52 | 13 |
| 2016-2017 | 0 | 10 | 18 | 14 | 0 | 42 | 14 |
| 2015-2016 | 0 | 22 | 16 | 15 | 0 | 53 | 14 |
| 2014-2015 | 0 | 16 | 19 | 15 | 0 | 50 | 15 |