Men's Basketball Schedules/Results
2026/2027 Schedule
| Day / Date | Opponent | Location | Time / Result |
|---|---|---|---|
| Saturday / October 17 | Masters School | NAPS | Win / 79-74 |
| Friday / October 23 | Fork Union | Annapolis, MD | Win / 82 - 72 |
| Wednesday / October 28 | UConn/Avery Point | NAPS | Win / |
| Sunday / November 8 | Mitchell College | NAPS | Win / 80 - 64 |
| Wednesday / November 18 | Saint Andrews | Barrington, RI | 5:00 pm |
| Saturday / November 21 | Saint Thomas More | NAPS | 1:00 pm |
| Sunday / December 6 | Mitchell College | NAPS | 2:00 pm |
| Wednesday / December 9 | Winchendon Academy | NAPS | 6:00 pm |
| Tuesday / December 15 | Newman Prep | Boston, MA | 5:30 pm |
| Wednesday / January 6, 2027 | Southern Maine CC | NAPS | 4:00 pm |
| Sunday / January 17 | Newman Prep | Boston, MA | 12:30 pm |
| Friday / January 22 | USMAPS | West Point, NY | 6:00 pm |
| Wednesday / January 27 | Newman Prep | NAPS |
5:30 pm |
| Saturday / February 6 | Saint Tomas More | Oakdale, CT | 4:00 pm |
| Monday / February 8 | Mitchell College | New London, CT | 6:00 pm |
| Sunday / February 14 | Saint Tomas More | Oakdale, CT | 1:00 pm |
| Friday / February 19 | USMAPS | NAPS | 4:30 pm |
| Wednesday / February 24 | Masters School | NAPS | 6:00 pm |