Faculty Information
IPEDS Human Resources Component
Number of full- and part-time staff and graduate assistants, by primary occupational category: Fall 2022
| Occupational category | Total | Full-time | Part-time |
| All staff | 892 | 878 | 14 |
| Instructional Staff | 324 | 324 | 0 |
| Research | 20 | 19 | 1 |
| Public Service | 0 | 0 | 0 |
| Librarians, Curators, and Archivists | 26 | 24 | 2 |
| Archivists, Curators, and Museum Technicians | 2 | 2 | 0 |
| Librarians | 18 | 18 | 0 |
| Library Technicians | 6 | 4 | 2 |
| Student and Academic Affairs and Other Education Services | 40 | 37 | 3 |
| Management | 36 | 0 | 0 |
| Business and Financial Operations | 72 | 0 | 0 |
| Computer, Engineering, and Science | 143 | 142 | 1 |
| Community Service, Legal, Arts, and Media | 47 | 47 | 0 |
| Healthcare Practitioners and Technical | 9 | 9 | 0 |
| Service Occupations | 57 | 57 | 0 |
| Sales and Related Occupations | 0 | 0 | 0 |
| Office and Administrative Support | 64 | 60 | 4 |
| Natural Resources, Construction, and Maintenance | 33 | 0 | 33 |
| Production, Transportation, and Material Moving | 21 | 18 | 3 |
| Graduate Assistants | 0 | 0 | 0 |
IPEDS Human Resources Component
Number of full-time instructional, research, and public service staff, by tenure status: Fall 2022
| Total | Instructional Staff | Research | Public Service | |
| Total | 324 | 324 | 0 | 0 |
| With faculty status | 324 | 324 | 0 | 0 |
| Tenured | 217 | 217 | 0 | 0 |
| On tenure track | 67 | 67 | 0 | 0 |
| Not on tenure track | 0 | 0 | 0 | 0 |
| Multi-year contract | 35 | 35 | 0 | 0 |
| Annual contract | 0 | 0 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |