Provosts, Deans & Department Chairs
Position | Name | Rank | Mail Stop | ename** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provost | Firebaugh, Samara | Prof | 10g | 1583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Provost | O'Sullivan, Daniel | Prof | 10g | 1582 | osulliva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Provost for Academic Affairs | Bishop, Brad | Prof | 10g | 1581 | bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Provost for Finance and Military Affairs | Freymann, John | CAPT, USN (Ret) | 10g | 1585 | freymann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Provost for Planning and Assessment | Cermak, Katherine | Dr. | 10g | 1579 | cermak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean for Information Services and Director of Nimitz Library | Clemens, Lawrence | Mr. | 10a | 6902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registrar | Davis, Christopher | Dr. | 10k | 6381 | cdavis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of Student Academic Development and Director of the Office of Academic Advising | Schmitt, Pamela | Prof | 10k | 1595 | pschmitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Academic Development Specialist | Isom, Roger |
CAPT, USN (Ret) |
10k | 1594 | isom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Academic Development Specialist | Morrissey, Kristine | Mrs. | 10k | 1597 | morrisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center for Academic Excellence Director | Bukowski, Bruce | Dr. | 6c | 2934 | bukowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of Faculty Development and Director of the Center for Teaching and Learning | Sproles, Karyn | Prof | 10m | 2506 | sproles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Programs Director | Ostwind, David | CAPT, USN | 6349 | ostwind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Academy Museum Director | Berube, Claude | Dr. | 15c | 5275 | berube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of Research and Director of the Office of Research and Scholarship | Malek-Madani, Reza | Prof | 10m | 2504 | rmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM Center for Education and Outreach Director | McGettigan, Joseph | CAPT, USN (Ret.) | 11C | 6534 | mcgettig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USNA Graduate Education Programs Director | Gish, Andy | CAPT, USN | 10D | 6435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Engineering and Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of the School of Engineering and Weapons | Wolf, Robert | CAPT, USN | 11a | 6311 | wolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Deputy to the Dean of the School of Engineering and Weapons | Atwood, Jesse | CDR, USN | 11a | 6312 | atwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Dean of the School of Engineering and Weapons | Mouring, Sarah | Prof | 11c | 6103 | mouring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerospace Engineering Chair | Pettit, Chris | Prof | 11b | 6401 | pettitcl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical & Computer Engineering Chair | Blanco, Justin | Prof | 14b | 6153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Engineering Chair | Smith, Andrew | Prof | 11c | 6501 | ansmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Architecture & Ocean Engineering Chair | Schultz, Michael | Prof | 11d | 6421 | mschultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons, Robotics & Control Engineering, Chair | Piepmeier, Jenelle | Prof | 14a | 6103 | piepmeie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Mathematics and Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of the School of Mathematics and Science | Shupp, Benjamin | CAPT, USN | 9a | 6332 | shupp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Deputy to the Dean of the School of Mathematics and Science | Croteau, Brien | CDR, USN | 9a | 6331 | croteau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Dean of the School of Mathematics and Science | Urban, Joe | Prof | 9e | 6321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry Chair | Harrison, Judith | Prof | 9b | 6606 | jah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Science Chair | McDowell, Luke | Prof | 9f | 6801 | lmcdowel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Science Chair | Stutts, Ike | CDR, USN | 17B | 0959 | stutts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics Chair | Matthews, Jennifer | CDR, USN | 9e | 6702 | jmatthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanography Chair | Henderson, Gina | Prof | 9d | 6558 | ghenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics Chair | Mikulski, Paul | Prof | 9c | 6651 | mikulski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
School of Humanities and Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean of the School of Humanities and Social Sciences | Styskal, Michael | Col, USMC | 12a | 6301 | styskal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Deputy to the Dean of the School of Humanities and Social Sciences | Fisher, Stan | CDR, USN | 12a | 6303 | sfisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Dean of the School of Humanities and Social Sciences | Swope, Kurtis |
Prof |
12a |
6302 |
swope |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics Chair | Redmer, Chad | CDR, USN | 10d | 6892 | redmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Chair | Allen-Emerson, Michelle | Prof | 12b | 6201 | meallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History Chair | McCarthy, Thomas | Prof | 12c | 6253 | mccarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages & Cultures Chair | Martin, Ben | CDR, USN | 10c | 6357 | bjmartin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science Chair | Richardson, Dave | CAPT, USN | 10e | 6851 | drichar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division of Professional Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Johns, Robert | CAPT, USN | 7a | 6002 | rjohns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Director | Stimpert, Sian | LCDR, USN | 7a | 6003 | Stimpert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naval Academy Sailing | Kremer, Luke | CDR, USN | 5a | 5601 | kremer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seamanship & Navigation Chair | Tobin, John | CAPT USN | 7c | 6095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Officer | Densham, Greta | CAPT, USN | 3n | 1907 | densham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officer Accessions and Career Information | Bradford, Brian | CDR, USN | 7e | 6591 | bbradfor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterfront Readiness | Miller, Jon | CDR, USN | 23a | 9009 | ponce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division of Leadership Education and Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Rimmer, Jason | CAPT, USN | 7b | 6010 | rimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Director | Sager, Joshua | CAPT, USN | 7b | 6022 | sager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Professor | Johnson, Brad | Dr. | 7b | 4896 | johnsonb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadership, Ethics and Law Chair | Ledford, Andrew | CDR, USN | 7b | 6017 | ledford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honor Officer | Schmidt, Steven | CAPT, USN | 3n | 1903 | sschmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Education Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Antonelli, Jay | MAJ, USMC (ret) | 4a | 5830 | jantonel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Telephone: 410-293- ** Email address: ename@usna.edu |
